Source maps from VCS11 VLBI campaign

J-nameB-nameRight ascensionDeclination

C-band mapC-band vis X-band mapX-band vis

0037-204 J0040-2011 00:40:12.107374 -20:11:22.04857
n/a n/a

0056-193 J0058-1903 00:58:59.215459 -19:03:54.58878

0059-197 J0102-1927 01:02:03.783661 -19:27:02.92808
n/a n/a

0126+476 J0129+4751 01:29:58.522558 +47:51:46.77529

0128+437 J0131+4358 01:31:13.466827 +43:58:12.93596
n/a n/a

0129+859 J0138+8611 01:38:29.635248 +86:11:40.90535

1550+375 J1552+3724 15:52:41.131388 +37:24:34.02942

1554+358 J1556+3544 15:56:29.479301 +35:44:32.70279

1555+37C J1557+372C 15:57:11.908163 +37:21:35.91110

1555+37A J1557+372A 15:57:11.942774 +37:21:35.93858

1626+165 J1628+1627 16:28:19.971742 +16:27:07.44208

1631+156 J1633+1535 16:33:54.573347 +15:35:00.10577

1634+191 J1636+1904 16:36:20.600834 +19:04:10.77744

1637+160 J1639+1556 16:39:56.278234 +15:56:13.62675

1638+197 J1640+1936 16:40:13.399855 +19:36:20.33210

1641+701 J1641+7003 16:41:30.235725 +70:03:10.38295

1641+158 J1643+1546 16:43:53.086762 +15:46:07.96203

1643+157 J1646+1536 16:46:12.620215 +15:36:59.55205

1654+701 J1653+7001 16:53:58.097029 +70:01:38.83037

1652+151 J1654+1502 16:54:51.841791 +15:02:57.10136

1654+158 J1656+1543 16:56:57.970537 +15:43:48.59391

1658+742 J1657+7412 16:57:32.035142 +74:12:50.70042

1722+708 J1722+7046 17:22:07.546031 +70:46:26.32443

1730+755 J1728+7529 17:28:45.100409 +75:29:58.53009

1748+715 J1747+7131 17:47:49.691810 +71:31:05.05369

1753+666 J1753+6635 17:53:35.252498 +66:35:46.29529

1755+690 J1755+6905 17:55:21.441640 +69:05:29.05389

1802+734 J1800+7325 18:00:51.059786 +73:25:08.39869

1801+690 J1801+6902 18:01:14.635057 +69:02:43.78447

1803+645 J1803+6433 18:03:57.393778 +64:33:24.71782

1802+508 J1803+5048 18:03:57.859256 +50:48:38.00802

1806+522 J1807+5215 18:07:37.692739 +52:15:56.66168

1808+494 J1809+4925 18:09:47.974495 +49:25:44.43580

1809+504 J1810+5028 18:10:33.544471 +50:28:56.11621

1812+483 J1814+4822 18:14:00.242077 +48:22:53.04582

1813+613 J1814+6120 18:14:25.929789 +61:20:40.00444

1814+493 J1815+4919 18:15:20.900508 +49:19:14.64057

1815-122 J1818-1214 18:18:05.894213 -12:14:33.34387
n/a n/a

1816+492 J1818+4916 18:18:09.490907 +49:16:29.68219

1821+564 J1822+5629 18:22:43.982129 +56:29:43.75297

1824+583 J1825+5819 18:25:03.730329 +58:19:51.51332

1826+751 J1825+7509 18:25:06.104960 +75:09:19.68719

1825+545 J1826+5437 18:26:08.211781 +54:37:19.50869

1827+462 J1828+4616 18:28:40.741018 +46:16:34.08782

1829+641 J1829+6409 18:29:19.243977 +64:09:16.94142

1830+547 J1831+5448 18:31:27.053708 +54:48:00.27455
n/a n/a

1838+425 J1839+4236 18:39:49.182137 +42:36:06.04433

1843+546 J1844+5441 18:44:30.870448 +54:41:44.75334

1844+546 J1845+5441 18:45:13.708070 +54:41:57.02349

1848+575 J1849+5737 18:49:42.838653 +57:37:27.45575

1849+576 J1850+5744 18:50:37.913905 +57:44:12.67424

1850+576 J1850+5745 18:50:52.943853 +57:45:17.53284

1855+439 J1856+4400 18:56:59.284390 +44:00:14.59343

1855+491 J1857+4913 18:57:07.727092 +49:13:00.98507

1857+444 J1859+4431 18:59:18.759837 +44:31:29.37981

1903+538 J1904+5355 19:04:33.835821 +53:55:08.38001

1903+437 J1905+4346 19:05:29.620703 +43:46:44.29934

1905+469 J1906+4702 19:06:36.866117 +47:02:29.80432

1906+516 J1907+5141 19:07:37.457284 +51:41:57.34388

1914+539 J1915+5401 19:15:17.270366 +54:01:59.36847

1916+607 J1916+6053 19:16:54.347997 +60:53:03.82220

1918+537 J1920+5350 19:20:01.287806 +53:50:46.79853

1922+491 J1923+4913 19:23:22.061597 +49:13:27.36095

1926+692 J1926+6921 19:26:37.943697 +69:21:14.94164

1925+493 J1926+4924 19:26:50.906015 +49:24:53.94088

1927+521 J1928+5217 19:28:26.596566 +52:17:53.38110

1929+591 J1930+5917 19:30:00.434273 +59:17:32.97641

1929+588 J1930+5859 19:30:20.922899 +58:59:11.40728

1933+503 J1934+5025 19:34:30.898213 +50:25:23.21841

1933+50A J1934+502A 19:34:30.989156 +50:25:24.01250
n/a n/a

1935+586 J1936+5848 19:36:42.002509 +58:48:29.42488

1935+463 J1936+4625 19:36:45.354738 +46:25:36.73953

1936+616 J1937+6144 19:37:14.081168 +61:44:04.85162

1936+544 J1937+5431 19:37:34.883991 +54:31:16.35585

1938+628 J1938+6300 19:38:37.443816 +63:00:29.77417

1941+623 J1942+6225 19:42:13.862458 +62:25:27.40194

1941+517 J1942+5154 19:42:21.496005 +51:54:37.73698

1942+441 J1943+4413 19:43:52.003752 +44:13:53.07169
n/a n/a

1943+490 J1944+4911 19:44:51.819736 +49:11:47.11426

1944+601 J1945+6015 19:45:10.586114 +60:15:02.69383

1945+654 J1945+6534 19:45:45.750933 +65:34:45.67471

1944+471 J1945+4714 19:45:48.694684 +47:14:30.59291

1946+728 J1945+7258 19:45:52.994692 +72:58:55.07188

1945+553 J1946+5528 19:46:56.689636 +55:28:33.04764

1945+035 J1947+0337 19:47:44.966316 +03:37:40.38548

1946+049 J1949+0503 19:49:18.227746 +05:03:43.33964

1948+006 J1950+0047 19:50:36.444855 +00:47:15.87406

1950+610 J1950+6109 19:50:47.047013 +61:09:07.48984

1948+033 J1951+0331 19:51:15.440023 +03:31:05.82471

1951+648 J1952+6501 19:52:10.020779 +65:01:46.15533

1951+624 J1952+6234 19:52:35.540555 +62:34:04.39540

1950+049 J1952+0504 19:52:35.640039 +05:04:22.71019

1952+537 J1953+5350 19:53:26.046627 +53:50:57.13970

1958+723 J1958+7231 19:58:21.490532 +72:31:45.00928
n/a n/a

1957+020 J1959+0211 19:59:52.752734 +02:11:18.04211

2000+499 J2002+5004 20:02:16.980191 +50:04:15.77724

2001+045 J2003+0440 20:03:38.443950 +04:40:00.24581

2007+759 J2006+7605 20:06:40.909534 +76:05:45.31766

2004+097 J2006+0956 20:06:55.894361 +09:56:01.46791

2016+11B J2019+112B 20:19:17.982186 +11:27:13.13296
n/a n/a

2016+11C J2019+112C 20:19:18.047215 +11:27:11.40617
n/a n/a

2016+11A J2019+112A 20:19:18.186466 +11:27:14.63339
n/a n/a

2019+652 J2020+6524 20:20:02.344298 +65:24:45.39571

2021+097 J2024+0952 20:24:22.010729 +09:52:12.24620

2024+661 J2025+6616 20:25:15.829278 +66:16:12.74479
n/a n/a

2024+096 J2026+0949 20:26:52.098422 +09:49:49.19480

2025+176 J2028+1750 20:28:12.727452 +17:50:10.11598

2026+095 J2029+0944 20:29:04.259402 +09:44:03.96917
n/a n/a

2028+107 J2031+1056 20:31:12.521773 +10:56:53.80261

2029+101 J2031+1020 20:31:25.505071 +10:20:07.04144

2029+110 J2031+1115 20:31:35.130606 +11:15:20.16955

2029+133 J2031+1330 20:31:54.104266 +13:30:09.02869

2032+208 J2034+2059 20:34:45.760696 +20:59:42.27831

2032+119 J2034+1206 20:34:58.308549 +12:06:12.98438

2035+213 J2037+2131 20:37:18.081329 +21:31:08.56132

2036+197 J2038+1957 20:38:33.307082 +19:57:22.87816

2037+170 J2040+1713 20:40:09.787858 +17:13:03.99847

2038+221 J2040+2217 20:40:39.130341 +22:17:19.20080

2039+193 J2041+1931 20:41:20.495860 +19:31:53.04179

2041+128 J2044+1259 20:44:14.460513 +12:59:58.23867

2043+109 J2045+1106 20:45:54.920085 +11:06:57.98918

2045+607 J2046+6054 20:46:20.600876 +60:54:25.56969

2045+26C J2047+264C 20:47:20.265465 +26:44:01.89831
n/a n/a

2045+26A J2047+264A 20:47:20.286110 +26:44:02.68801
n/a n/a

2048+214 J2050+2139 20:50:53.173172 +21:39:07.19797
n/a n/a

2050+167 J2053+1657 20:53:09.039067 +16:57:27.74417

2052+163 J2055+1631 20:55:09.033327 +16:31:07.40502

2053+279 J2055+2811 20:55:12.138534 +28:11:10.16994

2053+198 J2055+2003 20:55:45.675997 +20:03:33.42545

2053+212 J2055+2123 20:55:49.404270 +21:23:47.25516

2056+044 J2058+0436 20:58:30.789042 +04:36:58.41726

2058+662 J2059+6626 20:59:36.716190 +66:26:15.15669

2059+146 J2102+1452 21:02:10.515934 +14:52:15.48282

2101+664 J2102+6636 21:02:36.628779 +66:36:34.22362

2103+747 J2103+7456 21:03:16.643593 +74:56:56.88941

2108+213 J2110+2131 21:10:54.022707 +21:31:00.63830
n/a n/a

2112+754 J2111+7536 21:11:48.906570 +75:36:27.19150

2111+234 J2113+2341 21:13:20.511100 +23:41:35.31445

2111+082 J2113+0825 21:13:49.610141 +08:25:01.90654

2111+276 J2113+2750 21:13:58.857049 +27:50:59.51372
n/a n/a

2112+230 J2115+2318 21:15:14.240903 +23:18:21.63713

2113+060 J2116+0615 21:16:00.796602 +06:15:52.91129

2117+762 J2116+7628 21:16:49.291956 +76:28:20.68982

2118+332 J2120+3325 21:20:19.624237 +33:25:42.74281

2117+045 J2120+0448 21:20:26.735881 +04:48:07.66760

2118+202 J2120+2026 21:20:42.821703 +20:26:26.51357

2118+103 J2120+1033 21:20:51.014039 +10:33:28.69725

2118+10A J2121+1032 21:21:17.543884 +10:32:55.13632

2120+016 J2123+0154 21:23:29.095436 +01:54:46.55641

2121+267 J2123+2658 21:23:43.389378 +26:58:07.29262

2121+26A J2123+2659 21:23:51.969254 +26:59:33.95207

2121+040 J2124+0414 21:24:18.869127 +04:14:16.26134

2129+025 J2132+0243 21:32:23.231492 +02:43:38.23845

2132+679 J2133+6811 21:33:22.669010 +68:11:06.56424

2131+251 J2134+2520 21:34:12.558355 +25:20:04.98754

2137+105 J2140+1047 21:40:06.269114 +10:47:37.63165

2139+288 J2141+2905 21:41:36.605535 +29:05:41.47431

2140+069 J2142+0712 21:42:38.765256 +07:12:11.20975

2141+094 J2143+0939 21:43:56.730389 +09:39:44.09632

2142+015 J2144+0148 21:44:38.049970 +01:48:26.34208

2145+308 J2147+3103 21:47:22.213941 +31:03:32.66745

2145+075 J2148+0749 21:48:18.036155 +07:49:22.53593

2147+108 J2149+1102 21:49:29.920878 +11:02:33.84506

2147+334 J2149+3343 21:49:43.379368 +33:43:06.99720

2148+122 J2151+1228 21:51:05.846678 +12:28:51.99503

2151+002 J2153+0031 21:53:49.733375 +00:31:19.36994

2152+081 J2154+0824 21:54:54.706511 +08:24:29.64248

2153+118 J2155+1205 21:55:27.245937 +12:05:00.57353

2155+091 J2158+0925 21:58:00.882222 +09:25:45.84820

2200+826 J2158+8253 21:58:34.154084 +82:53:48.09109

2157+269 J2159+2710 21:59:42.182936 +27:10:19.62316

2202+702 J2203+7029 22:03:49.775939 +70:29:35.75521

2201+279 J2203+2811 22:03:59.148004 +28:11:21.87049

2205+006 J2207+0052 22:07:38.023651 +00:52:32.53719

2205+093 J2207+0933 22:07:55.338299 +09:33:05.46323

2206+323 J2208+3238 22:08:17.497344 +32:38:36.69165

2206+055 J2208+0549 22:08:34.106706 +05:49:20.41237

2206+013 J2209+0134 22:09:00.192903 +01:34:46.50978

2207+358 J2209+3607 22:09:56.982684 +36:07:15.87330

2208+017 J2210+0159 22:10:56.057558 +01:59:09.28205

2210+298 J2213+3006 22:13:14.728971 +30:06:22.56573

2211+055 J2214+0547 22:14:22.266243 +05:47:22.46602

2212+091 J2215+0922 22:15:15.177593 +09:22:39.81351

2213+372 J2215+3730 22:15:41.216725 +37:30:47.39344

2213+035 J2215+0348 22:15:55.994501 +03:48:14.59290

2217+116 J2220+1152 22:20:23.222152 +11:52:30.56632

2220+105 J2222+1047 22:22:57.976025 +10:47:42.30956

2220+146 J2223+1453 22:23:07.074842 +14:53:59.71482

2220+036 J2223+0356 22:23:29.442807 +03:56:42.74557

2223+068 J2226+0705 22:26:15.483898 +07:05:59.82693

2226+142 J2228+1428 22:28:47.999024 +14:28:48.52504

2231+458 J2233+4606 22:33:35.841444 +46:06:24.31779

2231+082 J2234+0828 22:34:08.599766 +08:28:07.84013

2234+291 J2237+2921 22:37:04.354125 +29:21:53.87329

2238+718 J2239+7203 22:39:23.340197 +72:03:51.92183

2242+106 J2244+1056 22:44:56.144104 +10:56:11.61940

2242+161 J2245+1625 22:45:06.555255 +16:25:11.73412

2244+140 J2247+1417 22:47:18.933104 +14:17:36.22423

2247+108 J2249+1105 22:49:52.235520 +11:05:15.10376

2248+472 J2250+4733 22:50:51.697197 +47:33:04.90684

2248+458 J2250+4606 22:50:55.339770 +46:06:34.91186

2249+296 J2252+2955 22:52:06.731570 +29:55:16.24139

2257+297 J2259+3001 22:59:31.193793 +30:01:43.99039

2258+325 J2300+3249 23:00:28.048968 +32:49:23.87058

2258+255 J2301+2550 23:01:13.002657 +25:50:03.25310

2258+211 J2301+2123 23:01:26.414924 +21:23:31.46914

2259+176 J2301+1757 23:01:44.875235 +17:57:05.05291

2302+205 J2305+2048 23:05:16.586411 +20:48:38.78763

2312+321 J2314+3224 23:14:55.245504 +32:24:44.28654

2313+318 J2315+3209 23:15:45.348002 +32:09:12.72232

2320+305 J2322+3048 23:22:58.056990 +30:48:40.38223

2324+836 J2325+8356 23:25:53.021074 +83:56:37.39581

2324+798 J2326+8008 23:26:28.442698 +80:08:12.66160
n/a n/a

2327+288 J2330+2906 23:30:03.775151 +29:06:00.99511

2328+314 J2331+3144 23:31:11.616693 +31:44:08.87819

2329+248 J2331+2505 23:31:31.638918 +25:05:45.37029

2335+234 J2337+2342 23:37:43.884859 +23:42:45.59974

2336+232 J2339+2332 23:39:22.504443 +23:32:41.24374

2340+259 J2343+2614 23:43:27.824633 +26:14:11.87172

2347+361 J2349+3625 23:49:40.958432 +36:25:30.03170
n/a n/a

2354+378 J2356+3809 23:56:47.472777 +38:09:46.01458
n/a n/a

2354+383 J2356+3840 23:56:59.459852 +38:40:15.38224

2357+391 J2359+3924 23:59:41.301979 +39:24:39.45952


This web page was prepared by Leonid Petrov ()
Last update: 2021.03.17_10:11:13