#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_03_26 1.286 1.254 0.592 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_03_26 1.015 0.999 0.695 0.0002 57 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+0144 X 2012_03_26 1.604 1.555 -1.000 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2012_03_26 2.996 2.875 -1.000 0.0005 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0424+0036 X 2012_03_26 0.656 0.636 0.419 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+6332 X 2012_03_26 0.700 0.679 0.528 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0456-3136 X 2012_03_26 0.200 0.190 0.136 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0505-2930 X 2012_03_26 0.543 0.536 0.464 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0523-4412 X 2012_03_26 0.114 0.119 0.110 0.0004 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0536-3343 X 2012_03_26 0.040 0.040 -1.000 0.0002 23 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0536-3401 X 2012_03_26 0.275 0.276 0.179 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0552-4522 X 2012_03_26 0.270 0.264 0.178 0.0004 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0555-4437 X 2012_03_26 0.068 0.070 0.029 0.0004 13 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0639-4004 X 2012_03_26 0.053 0.052 0.037 0.0004 18 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0641-3554 X 2012_03_26 0.202 0.191 0.155 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0657-3203 X 2012_03_26 0.204 0.202 0.192 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0713+1146 X 2012_03_26 0.025 0.023 -1.000 0.0001 11 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0725+1425 X 2012_03_26 0.927 0.820 0.621 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0827+2918 X 2012_03_26 0.040 0.039 0.036 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0831+0429 X 2012_03_26 0.728 0.712 0.170 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0836-2016 X 2012_03_26 2.144 2.002 -1.000 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0857+3404 X 2012_03_26 0.023 0.020 -1.000 0.0001 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0901+2901 X 2012_03_26 0.023 0.024 -1.000 0.0001 30 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0930+3601 X 2012_03_26 0.040 0.043 -1.000 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0950+1420 X 2012_03_26 0.024 0.022 -1.000 0.0001 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0950-4650 X 2012_03_26 0.082 0.085 -1.000 0.0007 6 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0958+4725 X 2012_03_26 0.721 0.707 0.493 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1017+2732 X 2012_03_26 0.036 0.030 0.015 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1018+0530 X 2012_03_26 0.399 0.396 0.283 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-1909 X 2012_03_26 1.217 1.187 1.159 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-4727 X 2012_03_26 -0.006 0.046 -1.000 0.0028 6 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+2119 X 2012_03_26 0.326 0.269 -1.000 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051-0917 X 2012_03_26 0.043 0.045 0.025 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1052+2029 X 2012_03_26 0.090 0.063 -1.000 0.0003 17 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1053-3445 X 2012_03_26 0.131 0.101 0.046 0.0002 33 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058+0133 X 2012_03_26 3.524 2.982 2.762 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058-3619 X 2012_03_26 0.046 0.043 -1.000 0.0003 30 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1113-3549 X 2012_03_26 0.133 0.117 -1.000 0.0005 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1114-4834 X 2012_03_26 0.152 0.132 -1.000 0.0011 8 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130-1449 X 2012_03_26 1.886 1.119 -1.000 0.0020 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1136-1733 X 2012_03_26 0.070 0.083 0.063 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1213-4343 X 2012_03_26 0.111 0.097 0.072 0.0004 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1222+0413 X 2012_03_26 0.729 0.705 0.667 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1224+2122 X 2012_03_26 1.954 1.631 -1.000 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1232+1809 X 2012_03_26 0.120 0.049 0.056 0.0001 51 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1237+2158 X 2012_03_26 0.064 0.065 0.070 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1237+2234 X 2012_03_26 0.156 0.156 0.110 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1248+2022 X 2012_03_26 0.102 0.105 0.089 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1249+1523 X 2012_03_26 0.083 0.085 0.083 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1249+2101 X 2012_03_26 0.063 0.059 0.053 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1252+1607 X 2012_03_26 0.115 0.113 0.083 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1256-0547 X 2012_03_26 16.657 16.458 10.331 0.0022 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-2219 X 2012_03_26 0.679 0.617 0.436 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1259-3748 X 2012_03_26 0.040 0.030 -1.000 0.0002 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1309-3948 X 2012_03_26 0.221 0.207 0.133 0.0004 90 5
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1323-3849 X 2012_03_26 0.167 0.159 0.048 0.0003 55 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1329-3814 X 2012_03_26 0.039 0.039 0.040 0.0002 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1336-3357 X 2012_03_26 0.249 0.215 0.102 0.0006 120 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1345-3015 X 2012_03_26 0.252 0.211 0.046 0.0003 84 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2012_03_26 0.692 0.690 0.647 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1442+3234 X 2012_03_26 0.239 0.227 0.117 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1607-3724 X 2012_03_26 0.093 0.088 -1.000 0.0005 10 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1610+7809 X 2012_03_26 0.170 0.170 0.140 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1638+5720 X 2012_03_26 1.328 1.279 1.070 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1829+4844 X 2012_03_26 1.402 1.239 -1.000 0.0009 21 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.04.24_23:05:06