#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006-0623 X 2011_10_12 2.074 1.858 1.121 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0008-2559 X 2011_10_12 0.063 0.061 0.036 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010+1058 X 2011_10_12 0.252 0.251 0.191 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0013+4051 X 2011_10_12 1.200 1.182 0.559 0.0010 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+2021 X 2011_10_12 0.567 0.528 0.281 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0030-0211 X 2011_10_12 0.229 0.222 0.182 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0032-3433 X 2011_10_12 0.015 0.026 -1.000 0.0002 6 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0040-3225 X 2011_10_12 0.170 0.149 0.059 0.0007 134 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0049-3116 X 2011_10_12 0.245 0.255 0.097 0.0008 83 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0050-2135 X 2011_10_12 0.019 0.018 0.019 0.0001 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0054-1953 X 2011_10_12 0.222 0.202 0.150 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0108+0135 X 2011_10_12 3.862 3.824 2.521 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0108-1550 X 2011_10_12 0.014 0.016 -1.000 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0110-1648 X 2011_10_12 0.089 0.081 0.045 0.0002 76 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0111-1317 X 2011_10_12 0.219 0.216 0.167 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0113+4948 X 2011_10_12 1.308 1.164 0.674 0.0009 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0113-3551 X 2011_10_12 0.573 0.549 0.324 0.0010 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0216-1017 X 2011_10_12 0.170 0.174 0.156 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0228-0337 X 2011_10_12 0.583 0.560 0.270 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0231+1322 X 2011_10_12 2.192 2.163 0.564 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0237+0158 X 2011_10_12 0.018 0.019 0.016 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0239+0416 X 2011_10_12 0.430 0.395 0.214 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0326-3746 X 2011_10_12 0.104 0.103 0.097 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0414+053A X 2011_10_12 0.065 0.047 0.029 0.0003 59 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0547+2721 X 2011_10_12 0.491 0.481 -1.000 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+6720 X 2011_10_12 0.623 0.606 0.206 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0700+1709 X 2011_10_12 1.141 1.110 -1.000 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1642+6856 X 2011_10_12 1.738 1.608 1.230 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1806+6949 X 2011_10_12 1.339 1.258 0.781 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1902+3159 X 2011_10_12 0.980 0.808 0.568 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2106+6004 X 2011_10_12 0.057 0.056 0.034 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2143+3337 X 2011_10_12 0.125 0.123 0.070 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2146+3332 X 2011_10_12 0.015 0.017 0.024 0.0001 38 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2155+3835 X 2011_10_12 0.020 0.020 0.021 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2209+3742 X 2011_10_12 0.139 0.096 -1.000 0.0003 66 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2246+3601 X 2011_10_12 0.361 0.342 0.140 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2313+2757 X 2011_10_12 0.149 0.126 0.091 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2348-1631 X 2011_10_12 1.633 1.561 0.805 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2354+4553 X 2011_10_12 1.351 1.222 0.505 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2358-2853 X 2011_10_12 0.131 0.113 0.080 0.0003 72 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.29_00:17:15