#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+6332 X 2011_06_22 0.826 0.799 0.688 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+6720 X 2011_06_22 0.599 0.585 0.253 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0841+7053 X 2011_06_22 1.691 1.537 0.994 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+2119 X 2011_06_22 0.296 0.224 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130+3815 X 2011_06_22 1.414 1.386 0.813 0.0008 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1209-2032 X 2011_06_22 0.631 0.584 0.204 0.0003 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1327+2210 X 2011_06_22 1.246 1.170 0.514 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1340+3600 X 2011_06_22 0.083 0.071 0.029 0.0002 71 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1340+3754 X 2011_06_22 0.142 0.130 0.044 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1342+2709 X 2011_06_22 0.369 0.367 0.264 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1348+2635 X 2011_06_22 0.030 0.028 -1.000 0.0002 11 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1350+3342 X 2011_06_22 0.113 0.112 0.063 0.0002 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1354-0206 X 2011_06_22 0.791 0.772 0.339 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1407+2827 X 2011_06_22 1.398 1.166 0.272 0.0007 132 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1419+2706 X 2011_06_22 0.294 0.288 0.156 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1424+2637 X 2011_06_22 0.028 0.026 -1.000 0.0001 26 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1427+2348 X 2011_06_22 0.240 0.217 0.137 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1454-3747 X 2011_06_22 1.221 1.188 0.463 0.0006 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1459-1637 X 2011_06_22 0.046 0.046 0.026 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1459-1810 X 2011_06_22 0.164 0.152 0.106 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1500-0831 X 2011_06_22 0.019 0.020 -1.000 0.0001 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1506-0919 X 2011_06_22 0.079 0.062 0.020 0.0003 46 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1516+0015 X 2011_06_22 0.916 0.788 0.408 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1540+1447 X 2011_06_22 0.654 0.594 0.214 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1557-0001 X 2011_06_22 0.409 0.411 0.193 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1559-0531 X 2011_06_22 0.249 0.256 0.172 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1604-0154 X 2011_06_22 0.017 0.020 -1.000 0.0001 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1625-2527 X 2011_06_22 1.664 1.587 0.970 0.0009 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1629-1720 X 2011_06_22 0.139 0.127 0.098 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1654-0738 X 2011_06_22 0.055 0.056 0.042 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1658-0739 X 2011_06_22 0.628 0.591 0.174 0.0004 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1659+7702 X 2011_06_22 0.023 0.026 -1.000 0.0002 12 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1707-1415 X 2011_06_22 0.465 0.457 0.256 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1709-2226 X 2011_06_22 0.027 0.029 0.029 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1711-2509 X 2011_06_22 0.088 0.084 0.061 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1714-2053 X 2011_06_22 0.101 0.105 0.059 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1715-1206 X 2011_06_22 0.019 0.019 -1.000 0.0001 23 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1718-1120 X 2011_06_22 0.088 0.083 0.051 0.0002 108 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1719-1420 X 2011_06_22 0.593 0.584 0.265 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1723+7653 X 2011_06_22 0.410 0.406 0.218 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1728+1215 X 2011_06_22 0.291 0.283 0.235 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1743-0350 X 2011_06_22 3.453 3.396 1.631 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1806-0751 X 2011_06_22 0.092 0.089 0.054 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1812-064A X 2011_06_22 0.107 0.091 0.062 0.0002 105 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1818-1108 X 2011_06_22 0.553 0.367 -1.000 0.0004 38 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1854+0227 X 2011_06_22 0.020 0.024 -1.000 0.0009 5 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1855+0251 X 2011_06_22 0.210 0.200 -1.000 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1926+4209 X 2011_06_22 0.061 0.065 0.033 0.0002 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_22:40:52