#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006-0623 X 2011_05_16 2.413 2.115 -1.000 0.0004 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0102+5824 X 2011_05_16 2.694 2.658 2.299 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0121+1149 X 2011_05_16 2.002 1.968 1.239 0.0004 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0203+1134 X 2011_05_16 0.824 0.769 0.509 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0205+3212 X 2011_05_16 2.432 2.359 1.936 0.0009 89 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0239-0234 X 2011_05_16 1.319 0.612 0.656 0.0014 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0241+0844 X 2011_05_16 0.034 0.033 0.029 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0241-0815 X 2011_05_16 1.192 1.055 0.336 0.0006 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0242+1101 X 2011_05_16 1.006 0.804 0.681 0.0007 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0257+4338 X 2011_05_16 0.189 0.162 0.079 0.0003 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0257-1212 X 2011_05_16 0.360 0.185 0.103 0.0006 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0259-0019 X 2011_05_16 1.102 0.967 0.853 0.0020 65 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0309-3604 X 2011_05_16 0.159 0.088 0.074 0.0004 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0310+4249 X 2011_05_16 0.050 0.049 0.030 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0313+4120 X 2011_05_16 0.671 0.312 0.182 0.0005 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0316+4119 X 2011_05_16 0.121 0.113 0.057 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0319+4130 X 2011_05_16 18.437 15.910 1.423 0.0116 89 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0320+4304 X 2011_05_16 0.007 0.007 -1.000 0.0001 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0320-3837 X 2011_05_16 0.085 0.066 0.091 0.0013 26 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0328+3940 X 2011_05_16 0.160 0.162 0.155 0.0002 89 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0329+3947 X 2011_05_16 0.071 0.069 0.036 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0334+3921 X 2011_05_16 0.126 0.116 0.096 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0336-1302 X 2011_05_16 0.222 0.213 0.174 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0336-3616 X 2011_05_16 0.388 0.278 0.032 0.0015 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0338-3527 X 2011_05_16 0.017 0.015 -1.000 0.0001 19 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-0133 X 2011_05_16 0.388 0.359 0.150 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0342-3256 X 2011_05_16 0.072 0.044 0.027 0.0002 40 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0343+3622 X 2011_05_16 0.331 0.308 0.259 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0348-2749 X 2011_05_16 0.816 0.777 0.577 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0357+3757 X 2011_05_16 0.001 0.009 -1.000 0.0008 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0359+3220 X 2011_05_16 0.682 0.637 0.279 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0400+3443 X 2011_05_16 0.015 0.013 -1.000 0.0001 18 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0427-0700 X 2011_05_16 0.264 0.134 0.097 0.0005 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0429+3319 X 2011_05_16 0.365 0.271 0.100 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0431+3456 X 2011_05_16 0.035 0.029 0.024 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0433+2905 X 2011_05_16 0.150 0.134 0.088 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0433-1315 X 2011_05_16 0.038 0.035 0.012 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0438-0848 X 2011_05_16 0.099 0.091 -1.000 0.0002 17 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0438-1251 X 2011_05_16 0.447 0.320 0.298 0.0008 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0441-3340 X 2011_05_16 0.246 0.057 -1.000 0.0059 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0448-2109 X 2011_05_16 0.344 0.332 0.064 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+1121 X 2011_05_16 0.996 0.978 0.646 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0501-0159 X 2011_05_16 1.157 1.056 0.938 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0509+1011 X 2011_05_16 0.181 0.166 0.089 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0539-2839 X 2011_05_16 1.198 1.159 0.326 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0541+5550 X 2011_05_16 0.193 0.085 0.051 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0541+6745 X 2011_05_16 0.056 0.025 0.025 0.0002 37 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0548+4144 X 2011_05_16 0.023 0.022 0.015 0.0001 79 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0554+6857 X 2011_05_16 0.345 0.155 0.182 0.0005 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0555+3948 X 2011_05_16 5.411 3.819 1.639 0.0100 89 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0559+5804 X 2011_05_16 0.286 0.196 0.127 0.0008 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0601+5443 X 2011_05_16 0.035 0.034 0.026 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+4739 X 2011_05_16 0.276 0.254 0.220 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0614+5102 X 2011_05_16 0.307 0.283 0.216 0.0005 41 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0615+5158 X 2011_05_16 0.023 0.024 0.019 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0642+8811 X 2011_05_16 0.182 0.175 0.083 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0727-0538 X 2011_05_16 0.032 0.032 0.012 0.0001 79 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0730-1141 X 2011_05_16 5.954 5.785 -1.000 0.0005 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0753+5352 X 2011_05_16 0.595 0.580 0.402 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0825+0309 X 2011_05_16 0.710 0.681 0.520 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0909+0121 X 2011_05_16 2.136 2.071 1.091 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0916+3854 X 2011_05_16 0.433 0.399 0.208 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0921+6215 X 2011_05_16 1.405 1.285 0.535 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0921-2618 X 2011_05_16 1.562 1.483 0.262 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0942+3150 X 2011_05_16 0.015 0.014 -1.000 0.0001 30 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0953+3225 X 2011_05_16 0.301 0.298 0.263 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1014+2301 X 2011_05_16 0.546 0.508 0.251 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1022+3834 X 2011_05_16 0.012 0.010 0.007 0.0001 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1023+3948 X 2011_05_16 0.538 0.482 0.205 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048+7143 X 2011_05_16 1.281 1.273 0.971 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+4644 X 2011_05_16 0.178 0.133 0.043 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1055+4524 X 2011_05_16 0.015 0.011 0.007 0.0001 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1103+3014 X 2011_05_16 0.361 0.256 0.113 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1105+3009 X 2011_05_16 0.020 0.018 0.011 0.0001 40 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130-1449 X 2011_05_16 2.365 1.357 -1.000 0.0006 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1642+6856 X 2011_05_16 1.752 1.618 0.919 0.0004 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1824+5651 X 2011_05_16 1.324 1.235 0.832 0.0003 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2202+4216 X 2011_05_16 4.058 3.711 2.100 0.0008 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2354-0019 X 2011_05_16 0.335 0.237 0.082 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2359+0042 X 2011_05_16 0.017 0.016 0.014 0.0001 34 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_05:49:27