#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204-1701 X 2011_02_01 1.145 1.010 0.680 0.0039 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0225+3710 X 2011_02_01 0.093 0.089 0.076 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0234+2324 X 2011_02_01 0.056 0.057 0.035 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0246+5115 X 2011_02_01 0.019 0.025 -1.000 0.0003 10 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0251+4657 X 2011_02_01 0.040 0.040 0.029 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0259-0019 X 2011_02_01 0.840 0.827 0.768 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0320+2727 X 2011_02_01 0.011 0.012 -1.000 0.0001 22 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-0133 X 2011_02_01 0.323 0.303 0.121 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-1736 X 2011_02_01 0.074 0.070 0.062 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2011_02_01 0.542 0.491 0.213 0.0005 36 1
[an error occurred while processing this directive]
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+1121 X 2011_02_01 1.179 1.162 0.880 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0452+5204 X 2011_02_01 0.022 0.019 0.021 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-2324 X 2011_02_01 1.284 1.266 0.830 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0527+0331 X 2011_02_01 0.564 0.557 0.485 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0539+1433 X 2011_02_01 0.262 0.259 0.184 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607-0834 X 2011_02_01 1.580 1.352 1.248 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0620-3711 X 2011_02_01 0.011 0.013 -1.000 0.0002 17 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0640+3332 X 2011_02_01 0.026 0.025 0.017 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0702-1951 X 2011_02_01 0.546 0.530 0.466 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0706+4230 X 2011_02_01 0.040 0.038 0.025 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0721+2742 X 2011_02_01 0.079 0.076 0.042 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0725+1425 X 2011_02_01 0.576 0.504 0.337 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0834+5534 X 2011_02_01 0.426 0.377 0.073 0.0011 42 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0836-2016 X 2011_02_01 1.984 1.920 1.116 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0907-3535 X 2011_02_01 0.021 0.018 -1.000 0.0001 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0909+0121 X 2011_02_01 1.713 1.651 0.790 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1046+7321 X 2011_02_01 0.013 0.013 0.021 0.0001 29 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1642+6856 X 2011_02_01 1.548 1.536 1.014 0.0009 28 1
This web page was prepared by Leonid Petrov
()
Last update: 2011.12.15_23:43:06