2015_09_29_v271o_01.fits |
Station | Log | Weather | Tsys |
ASKAP-32 | n/a | n/a | n/a. Model: 200K + 6.0/sin(e) |
ATCA-104 | n/a | v271o_at.weather | n/a. Model: 50K + 5.0/sin(e) |
CEDUNA | v271ocd.log | v271n_cd.ant | v271n_cd.ant |
HART15M | v271ohh.log | v271o_ht.ant | v271o_ht.ant |
HOBART26 v271oho.log |
v271o_ho.ant |
v271o_ho.ant |
|
KATH12M | v271oke.log | v271o_ke.ant | v271o_ke.ant |
MOPRA | n/a | v271o_mp.weather | v271o_mp.ant |
PARKES | n/a | v271o_pa.weather | v271o_pa.ant |
YARRA12M | v271oyg.log | v271o_yg.ant | v271o_yg.ant |
WARK12M | v271oww.log | v271o_ww.ant | n/a. Model: 100K + 6.0/sin(e) |
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0000-566 | J0002-5621 | 8 | 0.158 | 0.242 | -1.000 |
0002-478 | J0004-4736 | 21 | 1.791 | 1.143 | 0.919 |
0017-490 | J0020-4847 | 20 | 0.141 | 0.086 | -1.000 |
0035-534 | J0037-5307 | 59 | 0.401 | 0.235 | 0.203 |
0047-579 | J0049-5738 | 43 | 2.660 | 0.942 | 0.429 |
0056-572 | J0058-5659 | 8 | 0.575 | 0.355 | 0.568 |
0104-408 | J0106-4034 | 37 | 4.913 | 2.827 | 2.472 |
0104-487 | J0106-4831 | 26 | 0.224 | 0.142 | 0.134 |
0111-537 | J0113-5329 | 7 | 0.089 | 0.142 | -1.000 |
0118-488 | J0120-4833 | 15 | 0.232 | 0.140 | -1.000 |
0118-684 | J0119-6809 | 7 | 0.301 | 0.234 | -1.000 |
0125-484 | J0127-4813 | 41 | 0.523 | 0.301 | 0.160 |
0126-531 | J0128-5255 | 24 | 0.279 | 0.157 | -1.000 |
0141-609 | J0142-6044 | 55 | 0.414 | 0.275 | 0.219 |
0153-663 | J0154-6604 | 37 | 0.680 | 0.343 | 0.159 |
0211-479 | J0213-4740 | 1 | 0.126 | -1.000 | -1.000 |
0219-474 | J0221-4712 | 33 | 0.511 | 0.276 | 0.163 |
0227-527 | J0229-5232 | 11 | 0.072 | 0.038 | -1.000 |
0230-509 | J0232-5041 | 8 | 0.088 | 0.083 | -1.000 |
0230-516 | J0232-5127 | 5 | 0.127 | 0.272 | -1.000 |
0232-507 | J0233-5030 | 18 | 0.242 | 0.089 | -1.000 |
0235-618 | J0236-6136 | 21 | 1.285 | 0.827 | 0.380 |
0241-564 | J0243-5612 | 50 | 1.466 | 0.692 | 0.286 |
0302-623 | J0303-6211 | 21 | 5.379 | 2.167 | -1.000 |
0315-685 | J0316-6821 | 11 | 0.141 | 0.087 | -1.000 |
0322+222 | J0325+2224 | 21 | 3.543 | 2.601 | 0.878 |
0324-489 | J0325-4847 | 24 | 0.410 | 0.159 | -1.000 |
0340-493 | J0341-4914 | 24 | 0.301 | 0.161 | -1.000 |
0355-636 | J0355-6331 | 23 | 0.220 | 0.121 | -1.000 |
0355-669 | J0355-6645 | 31 | 1.153 | 0.586 | 0.246 |
0358-620 | J0359-6154 | 11 | 0.212 | 0.117 | -1.000 |
0400-613 | J0401-6110 | 11 | 0.257 | 0.129 | 0.030 |
0401-506 | J0403-5030 | 4 | 0.033 | 0.123 | -1.000 |
0409-526 | J0410-5232 | 4 | 0.314 | 0.061 | -1.000 |
0411-435 | J0413-4324 | 23 | 0.461 | 0.316 | 0.133 |
0424-728 | J0423-7245 | 2 | 0.067 | 0.146 | -1.000 |
0437-454 | J0439-4522 | 15 | 3.578 | 1.781 | 0.995 |
0454-810 | J0450-8101 | 65 | 6.022 | 3.951 | 1.814 |
0517-726 | J0516-7237 | 18 | 0.519 | 0.571 | 0.404 |
0522-611 | J0522-6107 | 15 | 0.306 | 0.270 | -1.000 |
0530-727 | J0529-7245 | 21 | 0.965 | 0.836 | 0.858 |
0541-488 | J0542-4850 | 2 | 0.095 | -1.000 | -1.000 |
0551-461 | J0553-4610 | 2 | 0.086 | -1.000 | -1.000 |
0606-795 | J0603-7934 | 6 | 0.391 | 0.026 | -1.000 |
0619-450 | J0621-4504 | 20 | 0.167 | 0.111 | 0.089 |
0651-566 | J0652-5642 | 1 | -1.000 | 0.111 | -1.000 |
0718-633 | J0719-6326 | 12 | 0.517 | 0.138 | -1.000 |
0723-645 | J0723-6437 | 6 | 0.232 | 0.026 | -1.000 |
0743-673 | J0743-6726 | 17 | 0.324 | 1.256 | 0.917 |
0746-660 | J0746-6612 | 1 | 0.076 | -1.000 | -1.000 |
0748-454 | J0749-4536 | 1 | -1.000 | 0.059 | -1.000 |
0750-528 | J0751-5300 | 2 | 0.058 | -1.000 | -1.000 |
0806-483 | J0807-4827 | 8 | 0.602 | 0.170 | -1.000 |
0808-491 | J0809-4916 | 11 | 0.423 | 0.151 | -1.000 |
0811-401 | J0813-4015 | 23 | 0.243 | 0.131 | 0.085 |
0811-477 | J0812-4751 | 17 | 0.570 | 0.249 | -1.000 |
0817-426 | J0819-4246 | 1 | 0.105 | -1.000 | -1.000 |
0822-484 | J0823-4838 | 44 | 0.216 | 0.134 | -1.000 |
0824-411 | J0826-4117 | 3 | 0.103 | 0.026 | 0.150 |
0834-430 | J0836-4313 | 14 | 0.113 | 0.049 | -1.000 |
0901-499 | J0902-5011 | 3 | 0.044 | -1.000 | 0.171 |
0909-564 | J0910-5636 | 14 | 0.063 | 0.051 | -1.000 |
0910-427 | J0912-4257 | 13 | 0.091 | 0.043 | -1.000 |
0913-422 | J0914-4224 | 2 | -1.000 | 0.250 | -1.000 |
0928-787 | J0927-7900 | 5 | 0.183 | -1.000 | -1.000 |
0931-446 | J0933-4454 | 22 | 0.221 | 0.143 | 0.082 |
1022-665 | J1023-6646 | 38 | 0.662 | 0.635 | 0.494 |
1036-697 | J1038-7003 | 3 | 0.259 | 0.024 | -1.000 |
1042-517 | J1044-5201 | 21 | 0.186 | 0.184 | 0.190 |
1043-643 | J1044-6435 | 4 | 0.141 | 0.027 | -1.000 |
1101-536 | J1103-5357 | 27 | 0.418 | 0.369 | 0.299 |
1125-552 | J1127-5529 | 1 | -1.000 | 0.198 | -1.000 |
1129-457 | J1131-4600 | 1 | 0.094 | -1.000 | -1.000 |
1143-696 | J1145-6954 | 18 | 0.700 | 0.678 | 0.381 |
1221-829 | J1224-8313 | 15 | 2.528 | 1.670 | 0.540 |
1253-590 | J1256-5919 | 25 | 0.415 | 0.400 | 0.359 |
1308-622 | J1311-6232 | 2 | 0.035 | 0.131 | -1.000 |
1315-460 | J1318-4620 | 3 | 0.074 | 0.024 | -1.000 |
1325-558 | J1329-5608 | 28 | 3.068 | 2.029 | 1.340 |
1338-582 | J1342-5827 | 12 | 0.295 | 0.122 | -1.000 |
1350-662 | J1353-6630 | 1 | -1.000 | 0.143 | -1.000 |
1352-520 | J1355-5215 | 8 | 0.032 | 0.032 | -1.000 |
1431-481 | J1435-4821 | 8 | 0.102 | 0.036 | -1.000 |
1448-648 | J1452-6502 | 23 | 0.956 | 0.474 | 0.269 |
1457-664 | J1501-6641 | 2 | 0.019 | -1.000 | -1.000 |
1509-534 | J1512-5336 | 13 | 0.104 | 0.086 | 0.030 |
1509-564 | J1512-5640 | 68 | 0.646 | 0.535 | 0.154 |
1521-508 | J1524-5103 | 12 | 0.079 | 0.075 | -1.000 |
1549-790 | J1556-7914 | 14 | 1.183 | 0.328 | -1.000 |
1553-538 | J1557-5358 | 1 | -1.000 | 0.107 | -1.000 |
1554-643 | J1558-6432 | 27 | 1.189 | 0.384 | 0.404 |
1610-562 | J1614-5622 | 1 | -1.000 | 0.200 | -1.000 |
1611-710 | J1616-7108 | 15 | 0.957 | 0.612 | 0.301 |
1625-488 | J1629-4854 | 1 | 0.045 | -1.000 | -1.000 |
1718-649 | J1723-6500 | 19 | 9.770 | 1.367 | 0.242 |
1722-644 | J1726-6427 | 23 | 1.516 | 0.407 | 0.155 |
1754-597 | J1759-5946 | 6 | 0.049 | 0.045 | -1.000 |
1756-663 | J1801-6622 | 5 | 0.337 | 0.125 | -1.000 |
1810-600 | J1814-6003 | 20 | 0.247 | 0.127 | -1.000 |
1831-668 | J1836-6649 | 5 | 0.076 | 0.098 | -1.000 |
1839-486 | J1843-4836 | 25 | 0.325 | 0.194 | 0.149 |
1846-631 | J1850-6304 | 4 | 0.069 | -1.000 | -1.000 |
1854-663 | J1859-6615 | 4 | 0.584 | -1.000 | -1.000 |
1903-802 | J1912-8010 | 41 | 2.351 | 0.994 | 0.841 |
1910-560 | J1914-5559 | 3 | 0.495 | 0.026 | -1.000 |
1921-293 | J1924-2914 | 72 | 27.716 | 13.784 | 9.038 |
1933-587 | J1937-5838 | 1 | 0.075 | -1.000 | -1.000 |
1934-638 | J1939-6342 | 40 | 5.762 | 0.676 | -1.000 |
1935-692 | J1940-6907 | 12 | 0.564 | 0.399 | 0.335 |
1947-518 | J1951-5142 | 17 | 0.140 | 0.066 | -1.000 |
2020-575 | J2024-5723 | 11 | 0.078 | 0.052 | -1.000 |
2022-484 | J2026-4820 | 6 | 0.220 | 0.085 | -1.000 |
2022-582 | J2026-5806 | 9 | 0.426 | 0.075 | -1.000 |
2039-631 | J2043-6256 | 16 | 0.232 | 0.092 | -1.000 |
2044-588 | J2048-5842 | 16 | 0.125 | 0.080 | -1.000 |
2048-572 | J2052-5703 | 3 | 0.061 | -1.000 | -1.000 |
2109-811 | J2116-8053 | 15 | 4.830 | 2.849 | 1.120 |
2117-614 | J2121-6111 | 9 | 0.627 | 0.309 | -1.000 |
2122-555 | J2126-5521 | 1 | -1.000 | 0.162 | -1.000 |
2124-579 | J2127-5745 | 20 | 0.181 | 0.102 | 0.079 |
2152-505 | J2156-5017 | 13 | 0.205 | 0.093 | -1.000 |
2205-683 | J2208-6806 | 4 | 0.279 | -1.000 | -1.000 |
2223-628 | J2226-6237 | 3 | 0.118 | -1.000 | -1.000 |
2244-448 | J2247-4437 | 25 | 0.366 | 0.188 | -1.000 |
2252-530 | J2255-5245 | 1 | 0.078 | -1.000 | -1.000 |
2253-522 | J2256-5158 | 1 | 0.059 | -1.000 | -1.000 |
2303-673 | J2306-6706 | 11 | 0.471 | 0.121 | -1.000 |
2308-566 | J2311-5624 | 5 | 0.104 | 0.078 | -1.000 |
2311-632 | J2314-6300 | 16 | 0.210 | 0.116 | 0.037 |
2314-625 | J2317-6215 | 29 | 0.501 | 0.257 | -1.000 |
2314-812 | J2318-8058 | 19 | 0.167 | 0.098 | -1.000 |
2319-550 | J2322-5445 | 1 | -1.000 | 0.279 | -1.000 |
2322-572 | J2325-5656 | 8 | 0.157 | 0.096 | -1.000 |
2332-668 | J2335-6637 | 1 | -1.000 | 0.194 | -1.000 |
2336-556 | J2339-5523 | 22 | 0.239 | 0.146 | -1.000 |
2337-740 | J2340-7349 | 17 | 0.154 | 0.072 | -1.000 |
2353-686 | J2356-6820 | 43 | 3.739 | 1.934 | 0.808 |
0211-479 | J0213-4740 |
0518-45A | J0519-4545 |
0533-512 | J0534-5113 |
0539-691 | J0538-6905 |
0541-488 | J0542-4850 |
0551-461 | J0553-4610 |
0651-566 | J0652-5642 |
0740-524 | J0741-5233 |
0746-660 | J0746-6612 |
0748-454 | J0749-4536 |
0750-528 | J0751-5300 |
0817-426 | J0819-4246 |
0824-411 | J0826-4117 |
0840-516 | J0842-5147 |
0848-449 | J0850-4508 |
0900-452 | J0902-4526 |
0901-499 | J0902-5011 |
0906-682 | J0906-6829 |
0913-422 | J0914-4224 |
1036-697 | J1038-7003 |
1049-599 | J1051-6013 |
1125-552 | J1127-5529 |
1126-622 | J1128-6232 |
1128-670 | J1131-6720 |
1129-457 | J1131-4600 |
1145-558 | J1147-5609 |
1147-569 | J1150-5710 |
1221-665 | J1224-6650 |
1230-671 | J1233-6723 |
1245-677 | J1248-6801 |
1302-669 | J1305-6713 |
1308-622 | J1311-6232 |
1341-659 | J1344-6610 |
1350-662 | J1353-6630 |
1409-654 | J1413-6542 |
1457-664 | J1501-6641 |
1535-488 | J1539-4858 |
1553-538 | J1557-5358 |
1556-466 | J1600-4649 |
1610-562 | J1614-5622 |
1625-488 | J1629-4854 |
1645-483 | J1648-4826 |
1656-421 | J1659-4211 |
1845-501 | J1848-5005 |
1910-560 | J1914-5559 |
1932-603 | J1936-6014 |
1933-587 | J1937-5838 |
2122-555 | J2126-5521 |
2140-817 | J2147-8131 |
2223-528 | J2227-5233 |
2252-530 | J2255-5245 |
2253-522 | J2256-5158 |
2319-550 | J2322-5445 |
2332-668 | J2335-6637 |
2338-585 | J2341-5816 |
Station | SEFD Jy | m.e.f.(SEFD) |
ASKAP-32 | 8300 | 0.13 |
ATCA-104 | 970 | 0.10 |
CEDUNA | 940 | 0.10 |
HART15M | 2000 | 0.14 |
KATH12M | 3700 | 0.11 |
MOPRA | 700 | 0.09 |
PARKES | 63 | 0.09 |
WARK12M | 2900 | 0.11 |
YARRA12M | 3000 | 0.10 |
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2016.04.24_22:29:17