2013_03_15_v271l_01.fits |
Station | Log | Weather | Tsys |
ASKAP-29 | n/a | n/a | n/a |
ATCA-104 | n/a | v271l_at.ant | v271l_at.ant (Constant 50K) |
CEDUNA | v271lcd.log | v271lcd.log | v271l_cd.ant |
DSS45 | v271lti.log | v271lti.wea | v271l_45.ant |
HOBART26 v271lho.log |
v271lho.log |
v271l_ho.ant |
|
KATH12M | v271lke.log | v271lke.log | v271l_ke.ant |
PARKES | n/a | v271l_pa.ant | v271l_pa.ant |
WARK12M | v271lww.log | v271l_ww.ant | n/a |
0003-833 |
0457-664 |
0605-063 |
0901-482 |
0901-48A |
1017-576 |
1037-594 |
1043-594 |
1110-610 |
1233-615 |
1359-608 |
1401-610 |
1533-558 |
1609-511 |
1611-508 |
1619-500 |
1620-492 |
1625-417 |
1628-478 |
1629-474 |
1629-478 |
1630-471 |
1630-474 |
1631-474 |
1632-475 |
1633-473 |
1634-469 |
1635-470 |
1637-470 |
1742-263 |
1744-283 |
1744-28A |
1757-240 |
1757-24A |
13 galactic plane sources from C1047 project (T. Murphy, private communication 2009) that have an ovrlap with SUMMS were observed. Of them, 5 was detected.
Station | SEFD Jy | m.e.f.(SEFD) |
ASKAP-29 | excluded | n/a |
ATCA-104 | 90 | 0.10 |
CEDUNA | 480 | 0.12 |
DSS45 | 180 | 0.12 |
HARTRAO | 2800 | 0.23 |
HOBART26 | 1200 | 0.18 |
KATH12M | 3000 | 0.13 |
PARKES | 130 | 0.10 |
WARK12M | excluded | n/a |
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0003-833 | J0006-8305 | 1 | -1.000 | 0.036 | -1.000 |
0010-401 | J0012-3954 | 24 | -1.000 | 0.619 | 0.643 |
0017-569 | J0019-5641 | 22 | -1.000 | 0.090 | 0.085 |
0017-821 | J0019-8152 | 18 | -1.000 | 0.052 | 0.046 |
0020-521 | J0022-5153 | 21 | -1.000 | 0.102 | 0.064 |
0037-593 | J0040-5903 | 20 | -1.000 | 0.331 | 0.240 |
0047-579 | J0049-5738 | 10 | 0.953 | 1.092 | 0.871 |
0054-713 | J0056-7107 | 7 | 0.028 | 0.034 | -1.000 |
0056-572 | J0058-5659 | 10 | 0.583 | 0.665 | 0.579 |
0107-610 | J0109-6049 | 10 | 0.382 | 0.414 | -1.000 |
0110-668 | J0112-6634 | 26 | -1.000 | 0.252 | 0.222 |
0214-522 | J0216-5200 | 26 | -1.000 | 0.221 | 0.195 |
0215-668 | J0216-6636 | 12 | -1.000 | 0.026 | 0.028 |
0219-637 | J0220-6330 | 22 | -1.000 | 0.355 | 0.344 |
0235-618 | J0236-6136 | 21 | 0.377 | 0.396 | 0.372 |
0302-623 | J0303-6211 | 15 | 1.414 | 1.464 | 1.112 |
0308-611 | J0309-6058 | 15 | 1.263 | 1.428 | 1.311 |
0312-770 | J0311-7651 | 30 | -1.000 | 1.066 | 0.914 |
0314-647 | J0315-6436 | 9 | -1.000 | 0.019 | 0.020 |
0324-566 | J0325-5629 | 23 | -1.000 | 0.045 | 0.043 |
0324-567 | J0325-5635 | 19 | -1.000 | 0.029 | 0.028 |
0355-483 | J0357-4812 | 28 | -1.000 | 0.261 | 0.210 |
0355-669 | J0355-6645 | 17 | 0.238 | 0.219 | 0.215 |
0407-041 | J0409-0400 | 2 | -1.000 | -1.000 | 0.075 |
0431-512 | J0432-5109 | 34 | -1.000 | 0.168 | 0.142 |
0447-439 | J0449-4350 | 32 | -1.000 | 0.119 | 0.114 |
0450-743 | J0448-7417 | 32 | -1.000 | 0.304 | 0.272 |
0454-810 | J0450-8101 | 25 | 1.345 | 1.418 | 1.146 |
0457-664 | J0457-6624 | 1 | -1.000 | -1.000 | 0.041 |
0458-529 | J0459-5250 | 1 | -1.000 | -1.000 | -1.000 |
0517-726 | J0516-7237 | 15 | 0.325 | 0.373 | 0.344 |
0521-365 | J0522-3627 | 4 | -1.000 | 1.638 | -1.000 |
0523-681 | J0522-6804 | 2 | -1.000 | -1.000 | 0.134 |
0524-485 | J0526-4830 | 37 | -1.000 | 0.608 | 0.588 |
0537-441 | J0538-4405 | 21 | -1.000 | 4.405 | 4.011 |
0647-609 | J0647-6058 | 26 | -1.000 | 0.074 | 0.062 |
0704-487 | J0705-4847 | 21 | -1.000 | 0.016 | 0.017 |
0717-432 | J0718-4319 | 17 | -1.000 | 0.039 | 0.033 |
0719-499 | J0720-5004 | 25 | -1.000 | 0.056 | 0.052 |
0730-659 | J0730-6602 | 25 | -1.000 | 0.049 | 0.043 |
0741-444 | J0743-4434 | 35 | -1.000 | 0.239 | 0.220 |
0743-673 | J0743-6726 | 10 | 0.933 | 0.988 | 0.909 |
0744-691 | J0744-6919 | 22 | -1.000 | 0.146 | 0.130 |
0806-710 | J0806-7112 | 33 | 0.062 | 0.062 | 0.060 |
0901-48A | J0903-4828 | 1 | -1.000 | -1.000 | -1.000 |
0903-573 | J0904-5735 | 30 | -1.000 | 0.718 | 0.685 |
0936-853 | J0930-8533 | 33 | 0.417 | 0.424 | 0.326 |
0950-530 | J0952-5315 | 8 | -1.000 | 0.014 | 0.015 |
1014-549 | J1016-5514 | 23 | -1.000 | 0.059 | 0.051 |
1017-576 | J1019-5751 | 1 | -1.000 | -1.000 | -1.000 |
1022-665 | J1023-6646 | 6 | 0.710 | 0.702 | -1.000 |
1030-590 | J1032-5917 | 23 | -1.000 | 0.942 | 0.512 |
1034-293 | J1037-2934 | 5 | -1.000 | -1.000 | 0.894 |
1034-597 | J1036-6001 | 7 | -1.000 | 0.124 | -1.000 |
1047-597 | J1049-6003 | 7 | 0.379 | 0.321 | 0.037 |
1059-606 | J1101-6056 | 13 | 0.189 | 0.192 | 0.031 |
1129-580 | J1131-5818 | 6 | 1.256 | -1.000 | 1.182 |
1143-696 | J1145-6954 | 10 | -1.000 | 0.799 | 0.737 |
1221-829 | J1224-8313 | 30 | 0.837 | 0.797 | 0.677 |
1224-854 | J1228-8542 | 4 | 0.014 | -1.000 | 0.010 |
1236-684 | J1239-6845 | 6 | 0.305 | -1.000 | 0.161 |
1251-713 | J1254-7138 | 3 | 0.880 | -1.000 | 0.755 |
1312-636 | J1315-6354 | 16 | -1.000 | 0.062 | 0.051 |
1349-664 | J1353-6639 | 32 | 0.028 | 0.028 | 0.023 |
1401-610 | J1404-6119 | 1 | -1.000 | -1.000 | 0.062 |
1409-651 | J1413-6520 | 10 | 0.053 | 0.017 | -1.000 |
1424-418 | J1427-4206 | 6 | -1.000 | 6.217 | 5.828 |
1430-468 | J1433-4702 | 9 | -1.000 | 0.015 | 0.015 |
1505-496 | J1508-4953 | 22 | 0.803 | 0.822 | 0.696 |
1533-558 | J1537-5602 | 1 | -1.000 | -1.000 | -1.000 |
1549-790 | J1556-7914 | 5 | -1.000 | 0.208 | 0.150 |
1610-771 | J1617-7717 | 3 | 1.277 | -1.000 | -1.000 |
1611-710 | J1616-7108 | 3 | 0.201 | -1.000 | 0.186 |
1625-492 | J1629-4922 | 4 | -1.000 | 0.041 | -1.000 |
1630-471 | J1634-4716 | 2 | -1.000 | -1.000 | 0.069 |
1630-474 | J1634-4733 | 1 | -1.000 | 0.017 | -1.000 |
1633-810 | J1642-8108 | 8 | 0.207 | 0.228 | 0.173 |
1634-469 | J1638-4704 | 1 | -1.000 | -1.000 | -1.000 |
1903-802 | J1912-8010 | 10 | 0.605 | 0.509 | 0.193 |
1934-638 | J1939-6342 | 17 | -1.000 | 1.834 | 0.488 |
2030-689 | J2035-6846 | 10 | -1.000 | 0.781 | 0.722 |
2059-786 | J2105-7825 | 9 | 0.413 | 0.422 | 0.382 |
2109-485 | J2112-4817 | 11 | -1.000 | 0.031 | 0.033 |
2109-811 | J2116-8053 | 9 | 0.878 | 0.916 | 0.897 |
2131-217 | J2134-2130 | 7 | -1.000 | 0.095 | 0.076 |
2140-781 | J2146-7755 | 23 | -1.000 | 0.453 | 0.377 |
2142-758 | J2147-7536 | 3 | -1.000 | 1.874 | 1.443 |
2146-783 | J2152-7807 | 16 | -1.000 | 0.561 | 0.491 |
2236-572 | J2239-5701 | 15 | -1.000 | 1.260 | 1.240 |
2252-830 | J2257-8246 | 16 | -1.000 | 0.033 | 0.029 |
2300-683 | J2303-6807 | 10 | 0.891 | 0.990 | 0.968 |
2310-417 | J2312-4126 | 5 | -1.000 | 0.149 | 0.025 |
2311-477 | J2313-4729 | 12 | -1.000 | 0.291 | 0.225 |
2333-415 | J2336-4115 | 26 | -1.000 | 0.501 | 0.409 |
2333-528 | J2336-5236 | 26 | -1.000 | 1.017 | 0.720 |
2344-514 | J2347-5110 | 6 | -1.000 | 0.318 | 0.327 |
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2013.07.04_21:34:50