Experiment v271i (LCS)

Schedule

Data

Correlator output in FITS-IDI format (80.2 Gb):

2011_07_23_v271i_01.fits
2011_07_23_v271i_02.fits
2011_07_23_v271i_03.fits
2011_07_23_v271i_04.fits
2011_07_23_v271i_05.fits
2011_07_23_v271i_06.fits
2011_07_23_v271i_07.fits
2011_07_23_v271i_08.fits
2011_07_23_v271i_09.fits
2011_07_23_v271i_10.fits
2011_07_23_v271i_11.fits
2011_07_23_v271i_12.fits
2011_07_23_v271i_13.fits
2011_07_23_v271i_14.fits
Calibration
Station Log Weather Tsys
ATCA-104 n/a v271i_at.weather n/a
CEDUNA v271icd.log v271icd.log v271i_cd.ant
DSS34 v271iti.log v271i_ti.weather v271i_ti.tsys
HARTRAO v271ihh.log v271ihh.log v271i_hh.ant
HOBART26 v271iho.log v271iho.log v271i_ho.ant
MOPRA n/a v271i_mp.weather v271i_mp.tsys
PARKES n/a v271i_pa.weather v271i_pa.tsys

Comments

Results

97 out of 99 target sources had 3 or more used points. Two non-detections: 0521-688 and 1137-463.

System equivalent flux density (SEFD)

Station SEFD   Jy m.e.f.(SEFD)
ATCA-104 123 0.04 40 0.02
CEDUNA 1141 0.04 56 0.01
DSS34 54 0.09 28 0.03
HARTRAO 1102 0.07 48 0.02
HOBART26 923 0.04 61 -.01
MOPRA 464 0.04 24 0.01
PARKES 77 0.06 26 0.01

Estimates of the correlated flux density

Source J2000 name # Obs Flux1   Jy Flux2   Jy Flux3   Jy
0001-531 J0004-5254 20 0.032 0.033 0.029
0003-430 J0006-4245 26 0.135 0.138 0.109
0004-614 J0007-6113 25 0.116 0.131 0.120
0006-466 J0008-4619 24 0.098 0.104 0.091
0009-413 J0011-4105 26 0.239 0.266 0.231
0010-401 J0012-3954 45 0.657 0.767 0.684
0010-873 J0011-8706 30 0.144 0.132 0.115
0017+200 J0019+2021 20 0.470 0.482 0.550
0021-686 J0024-6820 26 0.244 0.325 0.262
0023-483 J0025-4803 26 0.170 0.187 0.173
0047-832 J0047-8256 30 0.143 0.143 0.126
0048-097 J0050-0929 32 0.579 0.649 0.538
0139-570 J0141-5650 24 0.132 0.143 0.098
0142-646 J0144-6421 23 0.112 0.132 0.105
0156-584 J0158-5810 26 0.151 0.168 0.158
0215+015 J0217+0144 6 1.729 -1.000 1.674
0236-307 J0238-3032 26 0.110 0.115 0.101
0237-856 J0230-8528 18 0.061 0.063 0.053
0249-641 J0250-6355 25 0.148 0.177 0.156
0254-826 J0251-8226 26 0.160 0.171 0.167
0258-501 J0300-4959 22 0.162 0.179 0.165
0308-611 J0309-6058 11 1.364 -1.000 1.559
0322-555 J0324-5520 18 0.052 0.057 0.047
0323-864 J0312-8618 21 0.208 0.209 0.189
0331-451 J0332-4455 22 0.213 0.246 0.243
0347-491 J0349-4858 22 0.185 0.207 0.174
0351-408 J0352-4040 18 0.113 0.132 0.114
0405-385 J0406-3826 6 1.416 -1.000 1.335
0406+121 J0409+1217 12 0.318 -1.000 0.302
0427-435 J0429-4328 22 0.069 0.073 0.056
0433-422 J0434-4211 25 0.204 0.254 0.231
0435-587 J0436-5840 19 0.181 0.190 0.093
0459-634 J0500-6322 21 0.049 0.051 0.049
0521-365 J0522-3627 9 2.950 -1.000 2.679
0521-688 J0521-6848 1 -1.000 -1.000 0.032
0526-544 J0527-5426 25 0.067 0.070 0.058
0526-678 J0526-6749 22 0.206 0.248 0.212
0530-484 J0531-4827 22 0.297 0.345 0.296
0538-402 J0540-4015 22 0.183 0.183 0.156
0540-834 J0533-8324 22 0.127 0.128 0.120
0545-649 J0545-6453 22 0.090 0.093 0.077
0619-468 J0621-4649 22 0.159 -1.000 0.153
0635-501 J0637-5014 17 0.119 -1.000 0.069
0638-411 J0639-4113 6 0.200 -1.000 0.184
0647-475 J0648-4734 11 0.234 -1.000 0.049
0659-458 J0700-4555 12 0.192 -1.000 0.153
0705-420 J0707-4207 6 0.130 -1.000 0.125
0715-663 J0715-6627 9 0.114 -1.000 0.031
0719-423 J0721-4224 6 0.137 -1.000 0.108
0812-753 J0811-7530 11 0.073 0.058 0.037
0819-569 J0820-5705 4 0.035 -1.000 0.025
0821-468 J0823-4701 3 0.126 -1.000 0.103
0824-586 J0825-5849 12 0.159 -1.000 0.114
0831-471 J0833-4717 6 0.142 -1.000 0.159
0901-478 J0903-4805 6 0.320 -1.000 0.124
0907-467 J0908-4655 6 0.285 -1.000 0.256
0918-680 J0919-6815 22 0.030 0.025 0.029
0922-620 J0924-6218 21 0.160 0.125 0.088
0931-640 J0932-6419 10 0.047 0.018 0.038
0943-761 J0943-7620 19 0.026 0.023 0.022
0948-772 J0947-7731 27 0.215 0.210 0.198
1012-610 J1013-6115 5 0.064 -1.000 -1.000
1027-561 J1029-5622 26 0.168 0.152 0.096
1029-854 J1026-8543 31 0.131 0.118 0.127
1034-293 J1037-2934 18 2.607 2.220 2.841
1042-544 J1044-5440 22 0.251 0.284 0.214
1045-549 J1047-5513 22 0.193 0.225 0.218
1046-529 J1048-5313 27 0.220 0.241 0.231
1130-630 J1133-6317 10 0.168 0.191 0.049
1137-463 J1140-4641 1 -1.000 -1.000 0.055
1145-478 J1148-4805 6 0.136 -1.000 0.125
1152-572 J1155-5730 28 0.198 0.230 0.189
1238-570 J1240-5720 30 0.268 0.173 0.125
1244-255 J1246-2547 10 0.627 0.693 0.558
1247-463 J1250-4639 26 0.288 0.321 0.294
1251-474 J1254-4743 36 0.118 0.113 0.123
1300-460 J1303-4621 26 0.204 0.226 0.220
1304-500 J1307-5019 35 0.341 0.293 0.304
1307-556 J1310-5552 36 0.280 0.231 0.241
1307-561 J1310-5626 25 0.041 0.037 0.040
1312-533 J1315-5334 36 0.669 0.577 0.699
1314-544 J1317-5441 35 0.097 0.085 0.094
1317-581 J1320-5827 19 0.143 0.148 0.115
1320-407 J1323-4101 16 0.083 0.033 0.031
1329-665 J1332-6646 7 0.031 0.005 0.013
1421-458 J1425-4604 36 0.263 0.224 0.239
1424-418 J1427-4206 10 2.158 2.271 2.466
1434-701 J1439-7020 24 0.096 0.099 0.091
1441-571 J1445-5719 22 0.112 0.120 0.056
1533-583 J1537-5830 23 0.147 0.158 0.138
1536-432 J1539-4322 31 0.116 0.129 0.119
1538-538 J1542-5358 1 -1.000 -1.000 0.094
1556-368 J1600-3657 13 0.009 0.009 0.011
1606-398 J1610-3958 10 1.063 1.171 1.099
1616-423 J1619-4228 17 0.018 0.020 0.020
1616-520 J1620-5209 14 0.317 0.316 0.162
1702-459 J1706-4600 26 0.234 0.256 0.192
1702-595 J1707-5934 23 0.174 0.192 0.185
1717-508 J1721-5055 24 0.102 0.107 0.055
1722-554 J1726-5529 26 0.909 0.953 0.507
1733-553 J1737-5519 30 0.061 0.057 0.059
1737-590 J1742-5901 30 0.243 0.242 0.184
2121-500 J2124-4948 20 0.150 0.163 0.158
2151-386 J2154-3826 20 0.373 0.406 0.274
2157-564 J2200-5610 14 0.029 0.031 0.029
2208-455 J2211-4519 20 0.139 0.150 0.132
2211-403 J2214-4008 20 0.172 0.194 0.162
2225-785 J2230-7815 27 0.058 0.053 0.037
2258-358 J2300-3536 20 0.130 0.141 0.135
2258-817 J2303-8126 30 0.233 0.230 0.134
2336-672 J2339-6657 28 0.140 0.151 0.125


Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov ()
Last update: 2012.06.09_23:41:11