Experiment v271e (LCS)
Schedule
Data
Wait for disk shimmpent.
Calibration
Comments
Results
80 out of 106 target sources had 3 or more used points.
System equivalent flux density (SEFD)
Station | SEFD Jy | m.e.f.(SEFD) |
ATCA-104 | 440 | 0.05 |
CEDUNA | 880 | 0.05 |
HOBART26 | 600 | 0.05 |
MOPRA | 380 | 0.05 |
PARKES | 30 | 0.04 |
Estimates of the correlated flux density
Here are estimates of correlated flux densities for 122 sources, including
80 target sources and 42 troposphere calibrators.
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0047-579 | J0049-5738 | 9 | 1.101 | 0.894 | 0.802 |
0056-572 | J0058-5659 | 10 | 0.689 | 0.640 | 0.565 |
0107-610 | J0109-6049 | 10 | 0.309 | 0.287 | 0.253 |
0122-514 | J0124-5113 | 10 | 0.130 | 0.121 | 0.118 |
0235-618 | J0236-6136 | 20 | 0.220 | 0.203 | 0.207 |
0312-512 | J0314-5104 | 30 | 0.128 | 0.118 | 0.108 |
0334-546 | J0335-5430 | 20 | 0.411 | 0.381 | 0.388 |
0355-669 | J0355-6645 | 10 | 0.263 | 0.147 | 0.180 |
0412-536 | J0413-5332 | 20 | 0.036 | 0.030 | 0.022 |
0454-810 | J0450-8101 | 29 | 1.079 | 1.065 | 1.099 |
0517-726 | J0516-7237 | 10 | 0.244 | 0.219 | 0.234 |
0530-727 | J0529-7245 | 10 | 0.556 | 0.534 | 0.538 |
0601-706 | J0601-7036 | 29 | 0.275 | 0.270 | 0.250 |
0647-410 | J0649-4108 | 30 | 0.117 | 0.103 | 0.096 |
0705-412 | J0706-4122 | 30 | 0.089 | 0.083 | 0.077 |
0708-362 | J0710-3620 | 30 | 0.104 | 0.102 | 0.104 |
0725-444 | J0726-4435 | 15 | 0.117 | 0.094 | 0.034 |
0743-673 | J0743-6726 | 28 | 0.829 | 0.514 | 0.681 |
0812-753 | J0811-7530 | 22 | 0.051 | 0.038 | 0.026 |
0838-573 | J0840-5732 | 29 | 0.081 | 0.076 | 0.067 |
0906-474 | J0908-4736 | 20 | 0.134 | 0.104 | 0.060 |
0909-472 | J0911-4724 | 25 | 0.100 | 0.089 | 0.061 |
0931-524 | J0933-5240 | 29 | 0.212 | 0.191 | 0.165 |
0943-761 | J0943-7620 | 21 | 0.016 | 0.016 | 0.011 |
0944-469 | J0946-4707 | 20 | 0.267 | 0.247 | 0.234 |
0952-409 | J0954-4108 | 20 | 0.135 | 0.132 | 0.128 |
0952-509 | J0954-5113 | 25 | 0.162 | 0.126 | 0.109 |
1022-665 | J1023-6646 | 35 | 0.321 | 0.281 | 0.261 |
1027-561 | J1029-5622 | 17 | 0.111 | 0.090 | 0.049 |
1029-854 | J1026-8543 | 16 | 0.052 | 0.046 | 0.044 |
1105-615 | J1107-6148 | 18 | 0.043 | 0.037 | 0.037 |
1125-648 | J1127-6505 | 28 | 0.066 | 0.061 | 0.053 |
1129-580 | J1131-5818 | 9 | 1.117 | 1.039 | 1.060 |
1143-696 | J1145-6954 | 10 | 0.648 | 0.606 | 0.545 |
1148-671 | J1151-6728 | 20 | 0.661 | 0.517 | 0.319 |
1153-807 | J1155-8101 | 26 | 0.073 | 0.073 | 0.061 |
1204-613 | J1206-6138 | 29 | 0.546 | 0.510 | 0.513 |
1214-609 | J1217-6113 | 29 | 0.243 | 0.208 | 0.163 |
1221-829 | J1224-8313 | 26 | 0.458 | 0.433 | 0.445 |
1236-684 | J1239-6845 | 10 | 0.214 | 0.174 | 0.111 |
1242-647 | J1245-6458 | 20 | 0.043 | 0.044 | 0.046 |
1244-255 | J1246-2547 | 10 | 0.678 | 0.658 | 0.617 |
1245-454 | J1248-4559 | 3 | 0.912 | 0.847 | -1.000 |
1255-670 | J1258-6719 | 23 | 0.096 | 0.084 | 0.072 |
1324-748 | J1328-7508 | 26 | 0.130 | 0.120 | 0.114 |
1414-596 | J1417-5950 | 29 | 0.335 | 0.296 | 0.257 |
1448-648 | J1452-6502 | 20 | 0.190 | 0.154 | 0.157 |
1549-790 | J1556-7914 | 19 | 0.953 | 0.816 | 0.593 |
1554-643 | J1558-6432 | 20 | 0.208 | 0.146 | 0.159 |
1610-771 | J1617-7717 | 3 | -1.000 | 0.922 | 0.521 |
1619-680 | J1624-6809 | 39 | 0.898 | 0.848 | 0.736 |
1624-617 | J1628-6152 | 20 | 0.696 | 0.646 | 0.624 |
1802-380 | J1805-3805 | 20 | 0.103 | 0.098 | 0.071 |
1803-373 | J1806-3722 | 20 | 0.183 | 0.146 | 0.137 |
1806-458 | J1809-4552 | 10 | 0.579 | 0.515 | 0.550 |
1815-553 | J1819-5521 | 10 | 0.719 | 0.662 | 0.678 |
1820-439 | J1824-4358 | 20 | 0.111 | 0.104 | 0.098 |
1831-711 | J1837-7108 | 20 | 1.173 | 0.984 | 0.861 |
1834-333 | J1837-3319 | 19 | 0.068 | 0.063 | 0.058 |
1859-354 | J1903-3523 | 20 | 0.085 | 0.083 | 0.074 |
1903-373 | J1907-3715 | 20 | 0.138 | 0.134 | 0.128 |
1903-802 | J1912-8010 | 10 | 0.509 | 0.449 | 0.545 |
1905-794 | J1913-7920 | 20 | 0.049 | 0.038 | 0.026 |
1910-451 | J1913-4503 | 19 | 0.254 | 0.237 | 0.222 |
1925-610 | J1930-6056 | 10 | 0.644 | 0.597 | 0.523 |
1929-457 | J1932-4536 | 10 | 0.469 | 0.407 | 0.439 |
1935-452 | J1939-4510 | 30 | 0.121 | 0.100 | 0.093 |
1935-692 | J1940-6907 | 20 | 0.564 | 0.491 | 0.428 |
1937-703 | J1942-7015 | 25 | 0.077 | 0.075 | 0.075 |
1941-372 | J1944-3707 | 19 | 0.159 | 0.152 | 0.141 |
1942-583 | J1946-5812 | 30 | 0.094 | 0.090 | 0.086 |
1944-358 | J1947-3542 | 10 | 0.029 | 0.024 | 0.022 |
1956-602 | J2000-6008 | 14 | 0.030 | 0.026 | 0.028 |
1957-423 | J2000-4214 | 30 | 0.290 | 0.273 | 0.289 |
2005-474 | J2008-4717 | 30 | 0.194 | 0.179 | 0.167 |
2008-475 | J2012-4721 | 30 | 0.140 | 0.125 | 0.133 |
2014-380 | J2017-3753 | 29 | 0.095 | 0.089 | 0.069 |
2016-615 | J2021-6124 | 25 | 0.206 | 0.122 | 0.086 |
2020-370 | J2023-3655 | 30 | 0.209 | 0.194 | 0.175 |
2023-568 | J2027-5641 | 21 | 0.081 | 0.072 | 0.059 |
2024-526 | J2028-5226 | 26 | 0.146 | 0.126 | 0.124 |
2028-452 | J2031-4507 | 30 | 0.140 | 0.108 | 0.090 |
2030-689 | J2035-6846 | 20 | 0.435 | 0.412 | 0.444 |
2036-321 | J2039-3157 | 18 | 0.104 | 0.101 | 0.083 |
2046-393 | J2050-3912 | 30 | 0.102 | 0.086 | 0.082 |
2059-311 | J2103-3058 | 7 | 0.015 | 0.016 | 0.014 |
2059-786 | J2105-7825 | 30 | 0.503 | 0.490 | 0.543 |
2104-486 | J2107-4828 | 14 | 0.025 | 0.021 | 0.023 |
2107-553 | J2111-5508 | 30 | 0.128 | 0.118 | 0.115 |
2108-326 | J2111-3224 | 26 | 0.196 | 0.216 | 0.198 |
2109-811 | J2116-8053 | 10 | 0.310 | 0.271 | 0.285 |
2116-459 | J2119-4545 | 30 | 0.131 | 0.111 | 0.087 |
2116-512 | J2120-5102 | 13 | 0.098 | 0.078 | 0.026 |
2131-340 | J2134-3351 | 30 | 0.120 | 0.118 | 0.104 |
2132-334 | J2135-3312 | 29 | 0.075 | 0.068 | 0.065 |
2134-317 | J2137-3130 | 29 | 0.060 | 0.057 | 0.058 |
2140-418 | J2144-4137 | 15 | 0.115 | 0.077 | 0.051 |
2142-758 | J2147-7536 | 10 | 0.802 | 0.656 | 0.618 |
2142-765 | J2147-7621 | 40 | 0.218 | 0.188 | 0.177 |
2145-553 | J2148-5504 | 29 | 0.150 | 0.136 | 0.138 |
2150-696 | J2154-6923 | 26 | 0.091 | 0.080 | 0.069 |
2151-597 | J2155-5930 | 30 | 0.128 | 0.104 | 0.097 |
2204-540 | J2207-5346 | 20 | 0.657 | 0.584 | 0.494 |
2206-474 | J2209-4710 | 26 | 0.119 | 0.112 | 0.116 |
2208-490 | J2211-4850 | 26 | 0.139 | 0.125 | 0.133 |
2225-785 | J2230-7815 | 18 | 0.036 | 0.025 | 0.025 |
2232-488 | J2235-4835 | 9 | 1.123 | 1.019 | 0.993 |
2233-367 | J2235-3629 | 30 | 0.104 | 0.104 | 0.100 |
2236-364 | J2239-3609 | 13 | 0.023 | 0.026 | 0.020 |
2236-572 | J2239-5701 | 10 | 0.762 | 0.716 | 0.739 |
2244-377 | J2247-3729 | 29 | 0.069 | 0.063 | 0.066 |
2250-351 | J2253-3455 | 22 | 0.049 | 0.044 | 0.042 |
2251-419 | J2254-4139 | 30 | 0.105 | 0.088 | 0.081 |
2300-683 | J2303-6807 | 20 | 1.404 | 1.355 | 1.326 |
2306-511 | J2309-5051 | 33 | 0.056 | 0.054 | 0.056 |
2316-423 | J2319-4206 | 23 | 0.106 | 0.098 | 0.096 |
2323-419 | J2326-4140 | 26 | 0.063 | 0.061 | 0.057 |
2327-376 | J2330-3724 | 30 | 0.308 | 0.288 | 0.259 |
2344-514 | J2347-5110 | 9 | 0.261 | 0.240 | 0.223 |
2345-611 | J2348-6049 | 29 | 0.163 | 0.151 | 0.157 |
2353-686 | J2356-6820 | 30 | 0.748 | 0.701 | 0.686 |
2356-611 | J2359-6054 | 10 | 0.026 | 0.020 | -1.000 |
Problems
Instable clock function at ATCA-104 as it seen from
this plot of clock function estimates. Parkes is taken as a reference.
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2010.09.08_22:47:40