K-band correlated flux densities from v230a VLBI experiment

The table below presents estimates of the correlated flux densities at K-band (22 GHZ) for 68 sources observed on 2007.06.24 in the 12 hour K-band VLBI experiment v230a at the LBA network. Results of this experiment have been published at L. Petrov, C. Phillips, A. Bertarini, A. Deller, S. Pogrebenko, A. Mujunen, "The use of the Long Baseline Array in Australia for precise geodesy and absolute astrometry">, Publications of the Astronomical Society of Australia, 26(1), 75—84, 2009. DOI: 10.1071/AS08030, Full text   (PDF, 308Kb).

 

Source   Right ascension Declination #Obs Correlated flux density (Jy)
B1950 name J2000 name       [0, 50] Mλ [50, 150] Mλ [400, 800] Mλ
IIIZW2 J0010+1058 00_10_31.0059 +10_58_29.504 10 0.43 0.48 -1.00
0047-579 J0049-5738 00_49_59.4731 -57_38_27.340 23 1.65 1.22 -1.00
0048-097 J0050-0929 00_50_41.3174 -09_29_05.210 13 1.21 1.31 -1.00
0048-427 J0051-4226 00_51_09.5018 -42_26_33.293 8 0.57 0.36 -1.00
0100-760 J0102-7546 01_02_18.6592 -75_46_51.728 6 0.36 0.18 -1.00
0104-408 J0106-4034 01_06_45.1080 -40_34_19.960 10 3.46 2.07 -1.00
0107-610 J0109-6049 01_09_15.4752 -60_49_48.460 5 0.37 0.37 -1.00
0131-522 J0133-5200 01_33_05.7626 -52_00_03.946 17 1.01 0.65 -1.00
0219-637 J0220-6330 02_20_54.1727 -63_30_19.387 19 0.36 0.31 -1.00
0230-790 J0229-7847 02_29_34.9466 -78_47_45.602 10 0.68 0.46 -1.00
0234+285 J0237+2848 02_37_52.4057 +28_48_08.990 16 3.86 3.15 1.10
0235+164 J0238+1636 02_38_38.9301 +16_36_59.275 15 2.85 3.60 2.56
0252-549 J0253-5441 02_53_29.1804 -54_41_51.436 6 1.41 0.73 -1.00
0302-623 J0303-6211 03_03_50.6313 -62_11_25.550 17 1.74 0.91 -1.00
0306+102 J0309+1029 03_09_03.6235 +10_29_16.341 23 0.94 0.99 0.71
0322+222 J0325+2224 03_25_36.8144 +22_24_00.366 6 0.41 0.63 -1.00
0332-403 J0334-4008 03_34_13.6545 -40_08_25.398 3 0.53 0.39 -1.00
0333-729 J0332-7249 03_32_43.0016 -72_49_04.521 11 0.25 0.24 -1.00
NRAO140 J0336+3218 03_36_30.1076 +32_18_29.342 3 1.03 -1.00 0.43
CTA26 J0339-0146 03_39_30.9378 -01_46_35.804 27 2.00 1.49 0.70
0358+040 J0401+0413 04_01_19.9130 +04_13_34.408 17 0.51 0.51 0.45
0402-362 J0403-3605 04_03_53.7499 -36_05_01.913 13 1.12 0.67 -1.00
0438-436 J0440-4333 04_40_17.1800 -43_33_08.604 11 0.67 0.48 -1.00
0446+112 J0449+1121 04_49_07.6711 +11_21_28.596 4 0.55 0.96 -1.00
0516-621 J0516-6207 05_16_44.9262 -62_07_05.389 6 1.15 0.97 -1.00
0537-441 J0538-4405 05_38_50.3615 -44_05_08.939 6 8.58 6.37 -1.00
0552+398 J0555+3948 05_55_30.8056 +39_48_49.165 3 2.39 -1.00 0.89
0727-115 J0730-1141 07_30_19.1125 -11_41_12.601 1 2.20 -1.00 -1.00
0736+017 J0739+0137 07_39_18.0339 +01_37_04.618 3 1.60 3.63 -1.00
0738-674 J0738-6735 07_38_56.4962 -67_35_50.826 1 0.22 -1.00 -1.00
1057-797 J1058-8003 10_58_43.3098 -80_03_54.160 29 2.58 2.03 0.86
1144+402 J1146+3958 11_46_58.2979 +39_58_34.304 2 -1.00 -1.00 1.24
1144-379 J1147-3812 11_47_01.3707 -38_12_11.023 3 -1.00 2.37 1.13
1156+295 J1159+2914 11_59_31.8339 +29_14_43.827 2 -1.00 -1.00 0.84
1324+224 J1327+2210 13_27_00.8613 +22_10_50.163 2 -1.00 -1.00 1.31
1334-127 J1337-1257 13_37_39.7828 -12_57_24.693 16 7.13 10.78 5.57
1349-439 J1352-4412 13_52_56.5349 -44_12_40.388 3 0.40 0.27 -1.00
1406-076 J1408-0752 14_08_56.4812 -07_52_26.666 10 1.00 0.95 0.81
1424-418 J1427-4206 14_27_56.2976 -42_06_19.438 10 2.33 2.04 0.86
1511-100 J1513-1012 15_13_44.8934 -10_12_00.265 27 1.32 1.10 1.38
1610-771 J1617-7717 16_17_49.2764 -77_17_18.467 15 1.65 0.72 -1.00
1619-680 J1624-6809 16_24_18.4370 -68_09_12.497 14 0.74 0.42 -1.00
1718-649 J1723-6500 17_23_41.0294 -65_00_36.612 7 2.36 1.09 -1.00
1732+389 J1734+3857 17_34_20.5785 +38_57_51.443 2 0.66 -1.00 1.08
1741-038 J1743-0350 17_43_58.8561 -03_50_04.617 14 3.99 3.15 2.49
1749+096 J1751+0939 17_51_32.8186 +09_39_00.728 16 6.03 8.41 4.41
1758-651 J1803-6507 18_03_23.4967 -65_07_36.761 18 0.90 0.72 0.43
1800+440 J1801+4404 18_01_32.3148 +44_04_21.900 3 1.47 -1.00 0.61
1815-553 J1819-5521 18_19_45.3995 -55_21_20.745 11 0.73 0.45 -1.00
1831-711 J1837-7108 18_37_28.7149 -71_08_43.555 9 1.62 0.99 0.46
1925-610 J1930-6056 19_30_06.1601 -60_56_09.184 16 0.57 0.30 -1.00
1941-554 J1945-5520 19_45_24.2497 -55_20_48.953 4 -1.00 0.24 -1.00
1954-388 J1957-3845 19_57_59.8193 -38_45_06.356 16 2.37 1.37 -1.00
1958-179 J2000-1748 20_00_57.0904 -17_48_57.673 25 2.44 1.79 1.53
2030-689 J2035-6846 20_35_48.8765 -68_46_33.841 24 0.52 0.30 -1.00
2052-474 J2056-4714 20_56_16.3598 -47_14_47.628 10 2.58 2.03 0.90
2059-786 J2105-7825 21_05_44.9615 -78_25_34.547 10 1.03 0.65 -1.00
2121+053 J2123+0535 21_23_44.5174 +05_35_22.093 18 1.16 0.93 0.50
2131-021 J2134-0153 21_34_10.3096 -01_53_17.239 23 2.02 1.73 1.53
2140-781 J2146-7755 21_46_30.0693 -77_55_54.737 15 1.15 1.00 0.97
2142-758 J2147-7536 21_47_12.7306 -75_36_13.225 12 0.40 0.26 -1.00
2145+067 J2148+0657 21_48_05.4587 +06_57_38.604 26 5.93 5.21 2.09
2227-088 J2229-0832 22_29_40.0843 -08_32_54.435 16 4.45 3.63 4.37
2236-572 J2239-5701 22_39_12.0759 -57_01_00.839 38 0.80 0.71 -1.00
2326-477 J2329-4730 23_29_17.7044 -47_30_19.115 36 1.13 0.80 -1.00
2344-514 J2347-5110 23_47_19.8641 -51_10_36.065 22 0.27 0.23 -1.00
2353-686 J2356-6820 23_56_00.6814 -68_20_03.472 10 0.93 0.65 -1.00
2355-534 J2357-5311 23_57_53.2661 -53_11_13.689 10 1.96 1.57 -1.00


Back to v230a experiment web page.
This page was prepared by Leonid Petrov ()
Last update: 2008.12.15_22:19:22