| Source: | σ(α) (mas) | σ(δ) (mas) | corr | Num obs | C-band | X-band | 4 FGL source | likelihood ratio |
| 0000+070 J0003+0717 00:03:23.241402 +07:17:13.86266 | 0.31 | 0.58 | 0.011 | 45 | C-Tot: 0.030 C-Unr: 0.010 | X-Tot: 0.023 X-Unr: 0.012 | no association | |
| 0000+218 J0003+2204 00:03:24.522825 +22:04:55.75103 | 0.43 | 0.73 | 0.321 | 45 | C-Tot: 0.010 C-Unr: 0.008 | X-Tot: 0.010 X-Unr: 0.011 | no association | |
| 0000-215 J0002-2114 00:02:49.766945 -21:14:20.10670 | 0.38 | 0.84 | 0.027 | 28 | C-Tot: 0.106 C-Unr: 0.049 | X-Tot: 0.104 X-Unr: 0.057 | no association | |
| 0013-144 J0016-1410 00:16:25.739505 -14:10:31.97823 | 1.07 | 2.13 | 0.788 | 15 | C-Tot: 0.078 C-Unr: 0.072 | X-Tot: 0.063 X-Unr: 0.057 | no association | |
| 0016-301 J0019-2952 00:19:24.821694 -29:52:55.64017 | 1.90 | 3.75 | 0.885 | 15 | C-Tot: 0.087 C-Unr: 0.073 | X-Tot: 0.101 X-Unr: 0.072 | no association | |
| 0025+238 J0028+2408 00:28:34.210372 +24:08:08.06378 | 0.42 | 0.76 | 0.224 | 28 | C-Tot: 0.035 C-Unr: 0.027 | X-Tot: 0.048 X-Unr: 0.036 | no association | |
| 0037-239 J0040-2340 00:40:24.904955 -23:40:00.76711 | 0.60 | 1.15 | -0.183 | 26 | C-Tot: 0.028 C-Unr: 0.013 | X-Tot: 0.029 X-Unr: 0.016 | 4FGL J0040.4-2340 | LR= 947.7 |
| 0038+606 J0040+6054 00:40:58.176129 +60:54:06.23806 | 2.89 | 1.80 | 0.784 | 23 | C-Tot: 0.010 C-Unr: 0.008 | X-Tot: 0.010 X-Unr: 0.010 | 4FGL J0041.3+6052 | LR= 14.0 |
| 0039-164 J0041-1607 00:41:41.205053 -16:07:47.19042 | 1.51 | 5.07 | 0.179 | 15 | C-Tot: 0.009 C-Unr: 0.009 | X-Tot: 0.009 X-Unr: 0.009 | 4FGL J0041.7-1607 | LR= 106.3 |
| 0044+545 J0047+5447 00:47:52.038562 +54:47:45.90581 | 1.04 | 0.83 | -0.539 | 57 | C-Tot: 0.009 C-Unr: 0.010 | X-Tot: 0.009 X-Unr: 0.010 | 4FGL J0047.9+5448 | LR= 215.4 |
| 0049+290 J0052+2921 00:52:34.448587 +29:21:03.87959 | 0.33 | 0.42 | -0.035 | 56 | C-Tot: 0.125 C-Unr: 0.113 | X-Tot: 0.090 X-Unr: 0.081 | no association | |
| 0053-399 J0056-3941 00:56:20.114396 -39:41:44.40295 | 0.61 | 3.09 | 0.482 | 21 | C-Tot: 0.031 C-Unr: -1.00 | X-Tot: 0.030 X-Unr: -1.00 | no association | |
| 0056-119 J0058-1140 00:58:32.373815 -11:40:50.52377 | 0.80 | 1.70 | -0.166 | 35 | C-Tot: 0.013 C-Unr: 0.011 | X-Tot: 0.013 X-Unr: 0.011 | 4FGL J0058.6-1140 | LR= 194.8 |
| 0108+434 J0111+4345 01:11:00.540335 +43:45:39.59138 | 1.02 | 1.17 | 0.505 | 36 | C-Tot: 0.013 C-Unr: 0.010 | X-Tot: 0.013 X-Unr: 0.011 | 4FGL J0110.9+4344 | LR= 106.1 |
| 0114+592 J0118+5928 01:18:05.624494 +59:28:02.49709 | 1.60 | 1.29 | 0.320 | 26 | C-Tot: 0.024 C-Unr: 0.009 | X-Tot: 0.017 X-Unr: 0.006 | no association | |
| 0114-176 J0117-1725 01:17:23.443807 -17:25:48.22825 | 0.67 | 1.35 | 0.011 | 27 | C-Tot: 0.042 C-Unr: 0.017 | X-Tot: 0.020 X-Unr: 0.012 | no association | |
| 0119-303 J0121-3005 01:21:27.017791 -30:05:50.51148 | 5.10 | 11.68 | -0.561 | 10 | C-Tot: 0.028 C-Unr: -1.00 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
| 0120+363 J0122+3639 01:22:54.305494 +36:39:15.48615 | 0.53 | 0.42 | -0.220 | 69 | C-Tot: 0.024 C-Unr: 0.022 | X-Tot: 0.022 X-Unr: 0.015 | no association | |
| 0123+258 J0125+2606 01:25:52.845978 +26:06:36.76599 | 0.62 | 0.89 | -0.348 | 43 | C-Tot: 0.010 C-Unr: 0.011 | X-Tot: 0.009 X-Unr: 0.011 | no association | |
| 0123-306 J0125-3024 01:25:33.753280 -30:24:11.53565 | 0.87 | 1.81 | -0.058 | 27 | C-Tot: 0.060 C-Unr: 0.026 | X-Tot: 0.047 X-Unr: 0.027 | no association | |
| 0125+569 J0128+5712 01:28:29.894379 +57:12:49.35916 | 2.36 | 1.87 | 0.575 | 30 | C-Tot: 0.012 C-Unr: 0.007 | X-Tot: 0.009 X-Unr: 0.009 | no association | |
| 0126+148 J0129+1508 01:29:28.704842 +15:08:37.97715 | 0.73 | 1.17 | -0.153 | 31 | C-Tot: 0.018 C-Unr: 0.009 | X-Tot: 0.015 X-Unr: 0.008 | no association | |
| 0128-217 J0130-2128 01:30:25.742526 -21:28:38.90310 | 0.97 | 2.19 | -0.377 | 15 | C-Tot: 0.015 C-Unr: 0.011 | X-Tot: 0.013 X-Unr: 0.011 | 4FGL J0130.4-2129 | LR= 63.6 |
| 0145-135 J0148-1320 01:48:04.682656 -13:20:19.45580 | 0.48 | 1.20 | -0.163 | 36 | C-Tot: 0.023 C-Unr: 0.017 | X-Tot: 0.014 X-Unr: 0.012 | no association | |
| 0148-096 J0151-0922 01:51:19.526264 -09:22:47.71170 | 0.70 | 1.23 | 0.115 | 28 | C-Tot: 0.102 C-Unr: 0.082 | X-Tot: 0.084 X-Unr: 0.050 | no association | |
| 0149+044 J0152+0442 01:52:20.812503 +04:42:37.90910 | 0.80 | 2.25 | -0.175 | 22 | C-Tot: 0.011 C-Unr: 0.011 | X-Tot: 0.009 X-Unr: 0.009 | no association | |
| 0201+110 J0204+1120 02:04:25.606411 +11:20:09.64843 | 3.35 | 6.50 | 0.087 | 8 | C-Tot: 0.011 C-Unr: -1.00 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
| 0202-319 J0204-3144 02:04:16.433930 -31:44:57.61474 | 0.76 | 1.84 | -0.221 | 25 | C-Tot: 0.019 C-Unr: 0.015 | X-Tot: 0.018 X-Unr: 0.015 | no association | |
| 0205+218 J0208+2202 02:08:00.981190 +22:02:40.96007 | 0.54 | 0.82 | -0.342 | 65 | C-Tot: 0.018 C-Unr: 0.017 | X-Tot: 0.016 X-Unr: 0.013 | 4FGL J0207.9+2203 | LR= 135.6 |
| 0209+362 J0212+3626 02:12:09.736131 +36:26:18.01545 | 2.02 | 10.47 | 0.289 | 6 | C-Tot: 0.018 C-Unr: 0.008 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
| 0210-052 J0213-0501 02:13:11.763714 -05:01:02.63361 | 0.43 | 0.90 | -0.119 | 57 | C-Tot: 0.018 C-Unr: 0.014 | X-Tot: 0.017 X-Unr: 0.015 | no association | |
| 0212+017 J0214+0157 02:14:35.777905 +01:57:03.05616 | 0.97 | 1.41 | 0.090 | 28 | C-Tot: 0.098 C-Unr: 0.058 | X-Tot: 0.053 X-Unr: 0.027 | no association | |
| 0212+534 J0215+5339 02:15:43.780905 +53:39:06.65333 | 1.56 | 1.04 | -0.447 | 34 | C-Tot: 0.025 C-Unr: 0.008 | X-Tot: 0.017 X-Unr: 0.007 | no association | |
| 0212-377 J0215-3728 02:15:00.081723 -37:28:49.23625 | 0.87 | 1.69 | -0.055 | 21 | C-Tot: 0.066 C-Unr: 0.041 | X-Tot: 0.049 X-Unr: 0.037 | 4FGL J0214.9-3722 | LR= 30.4 |
| 0216+245 J0219+2445 02:19:00.406633 +24:45:20.58530 | 0.33 | 0.63 | -0.064 | 36 | C-Tot: 0.034 C-Unr: 0.021 | X-Tot: 0.027 X-Unr: 0.018 | 4FGL J0219.0+2443 | LR= 34.6 |
| 0217+734 J0222+7338 02:22:12.269402 +73:38:15.57190 | 10.50 | 3.52 | -0.452 | 8 | C-Tot: 0.021 C-Unr: -1.00 | X-Tot: 0.012 X-Unr: -1.00 | no association | |
| 0218+617 J0221+6159 02:21:54.660768 +61:59:20.68728 | 23.14 | 9.73 | 0.564 | 7 | C-Tot: 0.034 C-Unr: -1.00 | X-Tot: 0.016 X-Unr: -1.00 | no association | |
| 0222+227 J0225+2258 02:25:35.244315 +22:58:48.71598 | 0.48 | 1.28 | 0.206 | 28 | C-Tot: 0.045 C-Unr: 0.042 | X-Tot: 0.044 X-Unr: 0.034 | no association | |
| 0226-227 J0228-2233 02:28:32.091588 -22:33:51.11306 | 0.99 | 1.91 | -0.407 | 18 | C-Tot: 0.028 C-Unr: 0.006 | X-Tot: 0.015 X-Unr: -1.00 | no association | |
| 0233+334 J0236+3338 02:36:52.308741 +33:38:36.48529 | 0.42 | 0.94 | 0.271 | 28 | C-Tot: 0.096 C-Unr: 0.054 | X-Tot: 0.104 X-Unr: 0.035 | no association | |
| 0234+197 J0237+2000 02:37:19.772580 +20:00:31.76183 | 0.44 | 0.91 | 0.009 | 36 | C-Tot: 0.017 C-Unr: 0.015 | X-Tot: 0.019 X-Unr: 0.014 | 4FGL J0237.3+2000 | LR= 176.6 |
| 0234-074 J0237-0713 02:37:00.776194 -07:13:07.37790 | 2.05 | 2.59 | -0.077 | 17 | C-Tot: 0.015 C-Unr: -1.00 | X-Tot: 0.008 X-Unr: -1.00 | 4FGL J0237.1-0714 | LR= 15.3 |
| 0247+16A J0250+1708 02:50:17.407736 +17:08:08.32400 | 0.43 | 1.00 | -0.406 | 20 | C-Tot: 0.033 C-Unr: 0.032 | X-Tot: 0.028 X-Unr: 0.027 | no association | |
| 0258+255 J0301+2547 03:01:05.340282 +25:47:15.16537 | 2.70 | 2.80 | 0.021 | 17 | C-Tot: 0.013 C-Unr: -1.00 | X-Tot: 0.009 X-Unr: -1.00 | 4FGL J0301.2+2546 | LR= 17.5 |
| 0304-177 J0306-1734 03:06:51.539510 -17:34:06.12987 | 0.44 | 0.97 | -0.374 | 32 | C-Tot: 0.094 C-Unr: 0.041 | X-Tot: 0.085 X-Unr: 0.042 | no association | |
| 0305+119 J0308+1208 03:08:39.383325 +12:08:49.77054 | 0.40 | 1.10 | 0.180 | 28 | C-Tot: 0.058 C-Unr: 0.057 | X-Tot: 0.058 X-Unr: 0.043 | no association | |
| 0308-351 J0310-3500 03:10:57.314847 -35:00:32.91600 | 2.01 | 3.80 | -0.102 | 9 | C-Tot: 0.022 C-Unr: 0.023 | X-Tot: 0.023 X-Unr: 0.022 | 4FGL J0310.9-3458 | LR= 109.9 |
| 0309-008 J0312-0040 03:12:18.935906 -00:40:02.40202 | 2.83 | 4.28 | -0.285 | 11 | C-Tot: 0.019 C-Unr: -1.00 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
| 0310+620 J0315+6216 03:15:00.093733 +62:16:20.29143 | 0.71 | 0.86 | -0.229 | 45 | C-Tot: 0.015 C-Unr: 0.014 | X-Tot: 0.017 X-Unr: 0.015 | no association | |
| 0310-325 J0312-3223 03:12:34.214487 -32:23:16.61708 | 0.84 | 2.24 | 0.100 | 14 | C-Tot: 0.011 C-Unr: 0.010 | X-Tot: 0.018 X-Unr: 0.016 | 4FGL J0312.4-3221 | LR= 45.2 |
| 0312+423 J0315+4232 03:15:27.477505 +42:32:48.52960 | 0.61 | 0.82 | -0.147 | 65 | C-Tot: 0.022 C-Unr: 0.017 | X-Tot: 0.013 X-Unr: 0.010 | 4FGL J0315.5+4231 | LR= 64.4 |
| 0318-384 J0319-3815 03:19:56.997276 -38:15:26.11500 | 2.49 | 5.35 | 0.098 | 8 | C-Tot: 0.027 C-Unr: 0.028 | X-Tot: 0.023 X-Unr: 0.025 | no association | |
| 0319+293 J0322+2933 03:22:43.563129 +29:33:54.95355 | 0.69 | 1.26 | 0.527 | 26 | C-Tot: 0.080 C-Unr: 0.013 | X-Tot: 0.068 X-Unr: 0.047 | no association | |
| 0322-208 J0324-2043 03:24:51.349019 -20:43:24.24357 | 1.02 | 2.08 | 0.333 | 30 | C-Tot: 0.021 C-Unr: 0.008 | X-Tot: 0.018 X-Unr: 0.010 | 4FGL J0324.8-2043 | LR= 281.9 |
| 0324+585 J0328+5842 03:28:19.851088 +58:42:43.85044 | 0.94 | 1.56 | 0.047 | 36 | C-Tot: 0.016 C-Unr: 0.015 | X-Tot: 0.013 X-Unr: 0.012 | no association | |
| 0324-293 J0326-2909 03:26:27.237779 -29:09:37.65475 | 0.41 | 0.96 | 0.210 | 36 | C-Tot: 0.166 C-Unr: 0.158 | X-Tot: 0.102 X-Unr: 0.094 | no association | |
| 0324-342 J0326-3403 03:26:44.126611 -34:03:27.81652 | 0.76 | 1.59 | -0.161 | 20 | C-Tot: 0.022 C-Unr: 0.024 | X-Tot: 0.016 X-Unr: 0.023 | 4FGL J0326.7-3404 | LR= 186.4 |
| 0328-242 J0330-2406 03:30:50.033852 -24:06:12.04441 | 1.99 | 3.18 | -0.436 | 5 | C-Tot: 0.012 C-Unr: 0.011 | X-Tot: 0.014 X-Unr: 0.012 | 4FGL J0330.7-2408 | LR= 15.8 |
| 0330+157 J0332+1556 03:32:52.026337 +15:56:56.41730 | 1.20 | 0.93 | 0.273 | 35 | C-Tot: 0.021 C-Unr: -1.00 | X-Tot: 0.017 X-Unr: -1.00 | no association | |
| 0335+381 J0338+3818 03:38:27.994605 +38:18:56.53936 | 0.57 | 0.92 | 0.567 | 28 | C-Tot: 0.092 C-Unr: 0.079 | X-Tot: 0.084 X-Unr: 0.082 | no association | |
| 0341+343 J0344+3430 03:44:24.955521 +34:30:18.01355 | 1.68 | 1.64 | 0.237 | 28 | C-Tot: 0.019 C-Unr: 0.013 | X-Tot: 0.014 X-Unr: 0.011 | no association | |
| 0345+402 J0348+4026 03:48:56.693204 +40:26:22.38419 | 0.47 | 0.68 | -0.060 | 44 | C-Tot: 0.013 C-Unr: 0.007 | X-Tot: 0.011 X-Unr: 0.011 | no association | |
| 0346+241 J0349+2415 03:49:43.299694 +24:15:11.81132 | 1.55 | 1.05 | 0.425 | 34 | C-Tot: 0.039 C-Unr: -1.00 | X-Tot: 0.020 X-Unr: -1.00 | no association | |
| 0346+242 J0349+2421 03:49:54.378221 +24:21:38.99522 | 0.79 | 0.62 | 0.355 | 36 | C-Tot: 0.063 C-Unr: -1.00 | X-Tot: 0.042 X-Unr: -1.00 | no association | |
| 0352-188 J0355-1843 03:55:13.292046 -18:43:08.57901 | 0.52 | 1.05 | -0.176 | 43 | C-Tot: 0.019 C-Unr: 0.018 | X-Tot: 0.018 X-Unr: 0.016 | 4FGL J0355.1-1841 | LR= 36.7 |
| 0353-136 J0356-1329 03:56:10.888654 -13:29:06.07569 | 0.49 | 1.05 | -0.108 | 43 | C-Tot: 0.013 C-Unr: 0.012 | X-Tot: 0.014 X-Unr: 0.015 | 4FGL J0356.1-1329 | LR= 244.8 |
| 0355+020 J0357+0213 03:57:43.294673 +02:13:14.90847 | 1.08 | 1.59 | 0.406 | 13 | C-Tot: 0.011 C-Unr: 0.008 | X-Tot: 0.010 X-Unr: 0.011 | no association | |
| 0356-027 J0359-0235 03:59:23.486433 -02:35:01.87883 | 1.66 | 3.13 | 0.766 | 19 | C-Tot: 0.013 C-Unr: 0.008 | X-Tot: -1.00 X-Unr: -1.00 | 4FGL J0359.4-0236 | LR= 114.8 |
| 0402-161 J0404-1559 04:04:41.687958 -15:59:25.67195 | 0.24 | 0.48 | -0.043 | 45 | C-Tot: 0.067 C-Unr: 0.065 | X-Tot: 0.060 X-Unr: 0.054 | no association | |
| 0429+323 J0433+3228 04:33:07.550950 +32:28:40.83405 | 1.48 | 2.26 | 0.492 | 23 | C-Tot: 0.023 C-Unr: 0.017 | X-Tot: 0.014 X-Unr: 0.013 | 4FGL J0433.1+3227 | LR= 158.4 |
| 0433-007 J0436-0036 04:36:14.583028 -00:36:38.59438 | 0.30 | 0.61 | 0.128 | 45 | C-Tot: 0.023 C-Unr: 0.022 | X-Tot: 0.021 X-Unr: 0.023 | 4FGL J0436.2-0038 | LR= 75.4 |
| 0451-001 J0453-0004 04:53:39.276275 -00:04:20.99963 | 0.41 | 0.80 | 0.224 | 28 | C-Tot: 0.086 C-Unr: 0.061 | X-Tot: 0.061 X-Unr: 0.041 | no association | |
| 0452+028 J0455+0257 04:55:34.968536 +02:57:25.48920 | 1.67 | 3.02 | 0.011 | 8 | C-Tot: 0.026 C-Unr: 0.013 | X-Tot: 0.017 X-Unr: 0.018 | no association | |
| 0454-166 J0456-1635 04:56:18.562997 -16:35:52.17025 | 0.53 | 1.08 | -0.217 | 68 | C-Tot: 0.015 C-Unr: 0.011 | X-Tot: 0.013 X-Unr: 0.013 | 4FGL J0456.3-1634 | LR= 112.9 |
| 0455+546 J0459+5441 04:59:45.046909 +54:41:18.53687 | 1.34 | 1.18 | -0.622 | 42 | C-Tot: 0.018 C-Unr: 0.012 | X-Tot: 0.007 X-Unr: 0.006 | no association | |
| 0458+243 J0501+2423 05:01:06.915384 +24:23:18.11901 | 0.40 | 0.59 | 0.267 | 45 | C-Tot: 0.014 C-Unr: 0.013 | X-Tot: 0.014 X-Unr: 0.010 | 4FGL J0501.0+2424 | LR= 64.3 |
| 0503+521 J0507+5214 05:07:53.019831 +52:14:57.65049 | 0.88 | 0.79 | -0.502 | 45 | C-Tot: 0.021 C-Unr: 0.019 | X-Tot: 0.022 X-Unr: 0.015 | no association | |
| 0504+521 J0508+5212 05:08:09.222516 +52:12:54.87359 | 0.75 | 0.67 | 0.346 | 63 | C-Tot: 0.021 C-Unr: 0.017 | X-Tot: 0.017 X-Unr: 0.014 | 4FGL J0508.2+5211 | LR= 91.8 |
| 0507-292 J0509-2913 05:09:27.729222 -29:13:41.05385 | 0.62 | 1.84 | 0.171 | 28 | C-Tot: 0.052 C-Unr: -1.00 | X-Tot: 0.044 X-Unr: -1.00 | 4FGL J0509.3-2917 | LR= 48.6 |
| 0511+024 J0514+0231 05:14:06.483664 +02:31:02.36807 | 0.43 | 0.84 | 0.115 | 28 | C-Tot: 0.040 C-Unr: 0.030 | X-Tot: 0.055 X-Unr: 0.049 | no association | |
| 0519+010 J0521+0102 05:21:40.810888 +01:02:55.67701 | 0.42 | 0.89 | 0.225 | 28 | C-Tot: 0.029 C-Unr: 0.025 | X-Tot: 0.021 X-Unr: 0.022 | 4FGL J0521.6+0103 | LR= 729.2 |
| 0519+124 J0521+1227 05:21:59.770895 +12:27:05.55122 | 0.40 | 0.63 | 0.111 | 28 | C-Tot: 0.215 C-Unr: 0.138 | X-Tot: 0.150 X-Unr: 0.127 | no association | |
| 0521+428 J0525+4255 05:25:20.847573 +42:55:20.03695 | 0.72 | 0.74 | 0.263 | 28 | C-Tot: 0.066 C-Unr: 0.050 | X-Tot: 0.058 X-Unr: 0.055 | no association | |
| 0522-240 J0524-2357 05:24:42.970888 -23:57:57.95235 | 0.81 | 1.77 | 0.196 | 26 | C-Tot: 0.017 C-Unr: -1.00 | X-Tot: 0.008 X-Unr: -1.00 | no association | |
| 0524+586 J0529+5840 05:29:15.513167 +58:40:44.71122 | 1.99 | 1.23 | -0.488 | 15 | C-Tot: 0.022 C-Unr: 0.017 | X-Tot: 0.015 X-Unr: -1.00 | no association | |
| 0527+383 J0530+3822 05:30:55.813593 +38:22:18.05667 | 1.23 | 1.22 | -0.029 | 28 | C-Tot: 0.018 C-Unr: 0.004 | X-Tot: 0.020 X-Unr: 0.005 | no association | |
| 0528+157 J0530+1549 05:30:59.265057 +15:49:14.18439 | 214.20 | 351.46 | -0.998 | 3 | C-Tot: 0.015 C-Unr: -1.00 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
| 0534+312 J0537+3119 05:37:29.046008 +31:19:33.70322 | 0.61 | 0.91 | 0.256 | 32 | C-Tot: 0.018 C-Unr: 0.005 | X-Tot: 0.015 X-Unr: 0.008 | no association | |
| 0534+313 J0537+3123 05:37:38.837804 +31:23:28.02130 | 2.54 | 3.13 | -0.288 | 13 | C-Tot: 0.007 C-Unr: 0.005 | X-Tot: 0.009 X-Unr: 0.012 | no association | |
| 0538+356 J0542+3541 05:42:18.996747 +35:41:48.99875 | 3.63 | 1.87 | 0.005 | 23 | C-Tot: 0.018 C-Unr: 0.015 | X-Tot: 0.012 X-Unr: 0.012 | no association | |
| 0538+715 J0544+7132 05:44:31.431609 +71:32:41.34994 | 3.12 | 0.55 | -0.577 | 36 | C-Tot: 0.108 C-Unr: 0.102 | X-Tot: 0.054 X-Unr: 0.047 | no association | |
| 0540-043 J0542-0418 05:42:34.441449 -04:18:17.77166 | 1.08 | 2.43 | -0.325 | 23 | C-Tot: 0.014 C-Unr: -1.00 | X-Tot: 0.013 X-Unr: -1.00 | no association | |
| 0548+258 J0551+2549 05:51:19.670406 +25:49:09.02904 | 1.12 | 2.96 | -0.316 | 23 | C-Tot: 0.007 C-Unr: 0.007 | X-Tot: 0.010 X-Unr: 0.010 | no association | |
| 0557+127 J0600+1243 06:00:14.996686 +12:43:43.18015 | 0.60 | 0.99 | 0.336 | 28 | C-Tot: 0.031 C-Unr: 0.020 | X-Tot: 0.018 X-Unr: 0.018 | 4FGL J0600.3+1244 | LR= 35.2 |
| 0558+606 J0603+6040 06:03:25.068039 +60:40:11.93395 | 1.20 | 0.86 | 0.692 | 45 | C-Tot: 0.012 C-Unr: 0.009 | X-Tot: 0.019 X-Unr: 0.015 | no association | |
| 0601+205 J0604+2035 06:04:42.989641 +20:35:10.48647 | 0.42 | 0.70 | 0.332 | 45 | C-Tot: 0.017 C-Unr: 0.015 | X-Tot: 0.020 X-Unr: 0.018 | no association | |
| 0604-149 J0607-1458 06:07:13.654813 -14:58:29.59090 | 0.41 | 0.91 | 0.092 | 28 | C-Tot: 0.057 C-Unr: 0.041 | X-Tot: 0.059 X-Unr: 0.047 | no association | |
| 0606+141 J0609+1407 06:09:22.231836 +14:07:46.35928 | 0.29 | 0.57 | -0.017 | 45 | C-Tot: 0.025 C-Unr: 0.017 | X-Tot: 0.024 X-Unr: 0.013 | 4FGL J0609.5+1402 | LR= 10.3 |
| 0607+170 J0610+1700 06:10:21.552199 +17:00:49.15393 | 0.57 | 0.89 | -0.145 | 34 | C-Tot: 0.018 C-Unr: 0.004 | X-Tot: 0.024 X-Unr: 0.009 | 4FGL J0610.7+1656 | LR= 8.5 |
| 0608+280 J0611+2803 06:11:43.339168 +28:03:55.30303 | 1.18 | 1.93 | -0.496 | 13 | C-Tot: 0.018 C-Unr: 0.015 | X-Tot: 0.018 X-Unr: 0.018 | 4FGL J0611.6+2803 | LR= 584.9 |
| 0610+181 J0612+1809 06:12:59.212570 +18:09:46.18187 | 1.17 | 1.69 | 0.545 | 26 | C-Tot: 0.010 C-Unr: 0.009 | X-Tot: 0.013 X-Unr: 0.009 | no association | |
| 0611+244 J0614+2426 06:14:41.297505 +24:26:20.27505 | 7.76 | 5.22 | 0.596 | 7 | C-Tot: 0.012 C-Unr: -1.00 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
| 0615-098 J0618-0954 06:18:20.667426 -09:54:25.72620 | 0.52 | 0.91 | 0.140 | 28 | C-Tot: 0.075 C-Unr: 0.067 | X-Tot: 0.100 X-Unr: 0.104 | no association | |
| 0619+125 J0622+1230 06:22:06.494002 +12:30:36.73396 | 0.59 | 1.20 | 0.067 | 36 | C-Tot: 0.016 C-Unr: 0.014 | X-Tot: 0.013 X-Unr: 0.010 | no association | |
| 0626+246 J0629+2437 06:29:35.506999 +24:37:48.12987 | 0.43 | 0.56 | 0.090 | 45 | C-Tot: 0.047 C-Unr: 0.033 | X-Tot: 0.042 X-Unr: 0.026 | 4FGL J0629.6+2435 | LR= 32.7 |
| 0626+324 J0630+3226 06:30:10.692132 +32:26:09.79722 | 1.67 | 3.33 | 0.475 | 11 | C-Tot: 0.010 C-Unr: 0.006 | X-Tot: 0.010 X-Unr: -1.00 | no association | |
| 0635+279 J0638+2751 06:38:39.295326 +27:51:57.56081 | 1.43 | 2.22 | 0.085 | 24 | C-Tot: 0.010 C-Unr: 0.008 | X-Tot: 0.011 X-Unr: 0.011 | 4FGL J0638.7+2753 | LR= 30.3 |
| 0637+246 J0640+2433 06:40:50.294835 +24:33:20.16732 | 6.34 | 4.60 | 0.309 | 6 | C-Tot: 0.012 C-Unr: 0.008 | X-Tot: 0.015 X-Unr: -1.00 | 4FGL J0640.8+2432 | LR= 224.7 |
| 0637+608 J0641+6046 06:41:46.095012 +60:46:40.74022 | 1.21 | 1.04 | -0.654 | 28 | C-Tot: 0.042 C-Unr: 0.036 | X-Tot: 0.035 X-Unr: 0.026 | no association | |
| 0638+095 J0640+0929 06:40:52.613259 +09:29:53.43130 | 1.16 | 1.87 | -0.128 | 15 | C-Tot: 0.018 C-Unr: -1.00 | X-Tot: 0.017 X-Unr: -1.00 | no association | |
| 0638+102 J0641+1010 06:41:12.189095 +10:10:10.22484 | 0.23 | 0.29 | -0.180 | 216 | C-Tot: 0.024 C-Unr: 0.007 | X-Tot: 0.019 X-Unr: 0.012 | no association | |
| 0642+608 J0647+6048 06:47:28.900479 +60:48:39.28143 | 1.42 | 1.15 | -0.161 | 41 | C-Tot: 0.052 C-Unr: 0.013 | X-Tot: 0.026 X-Unr: 0.012 | no association | |
| 0646+225 J0649+2228 06:49:18.603827 +22:28:04.11942 | 1.92 | 1.86 | 0.292 | 15 | C-Tot: 0.024 C-Unr: 0.005 | X-Tot: 0.008 X-Unr: 0.006 | 4FGL J0649.3+2230 | LR= 14.6 |
| 0651+094 J0654+0925 06:54:27.151842 +09:25:34.88690 | 0.54 | 1.11 | -0.184 | 22 | C-Tot: 0.025 C-Unr: 0.018 | X-Tot: 0.025 X-Unr: 0.016 | 4FGL J0654.3+0923 | LR= 17.7 |
| 0653-264 J0655-2630 06:55:23.920682 -26:30:42.50470 | 2.03 | 6.01 | -0.021 | 19 | C-Tot: 0.020 C-Unr: -1.00 | X-Tot: 0.014 X-Unr: 0.010 | 4FGL J0655.4-2631 | LR= 151.8 |
| 0657+160 J0700+1555 07:00:34.167824 +15:55:50.05335 | 0.67 | 1.22 | 0.358 | 34 | C-Tot: 0.011 C-Unr: 0.010 | X-Tot: 0.010 X-Unr: 0.012 | no association | |
| 0658+682 J0703+6808 07:03:15.900267 +68:08:31.15490 | 1.72 | 1.53 | 0.614 | 42 | C-Tot: 0.017 C-Unr: 0.013 | X-Tot: 0.015 X-Unr: 0.013 | 4FGL J0703.2+6809 | LR= 288.1 |
| 0703+028 J0706+0244 07:06:10.830809 +02:44:49.79314 | 0.85 | 1.87 | -0.005 | 29 | C-Tot: 0.012 C-Unr: 0.011 | X-Tot: 0.009 X-Unr: 0.008 | 4FGL J0706.1+0246 | LR= 34.6 |
| 0705+43A J0708+4303 07:08:40.505362 +43:03:39.93762 | 0.73 | 1.04 | -0.520 | 33 | C-Tot: 0.017 C-Unr: 0.016 | X-Tot: 0.009 X-Unr: 0.007 | no association | |
| 0705-013 J0708-0127 07:08:14.591892 -01:27:44.88205 | 0.69 | 1.23 | -0.003 | 33 | C-Tot: 0.026 C-Unr: 0.024 | X-Tot: 0.029 X-Unr: 0.021 | no association | |
| 0706+057 J0709+0539 07:09:16.660951 +05:39:02.98553 | 0.37 | 0.80 | -0.068 | 36 | C-Tot: 0.021 C-Unr: 0.018 | X-Tot: 0.024 X-Unr: 0.017 | 4FGL J0709.3+0540 | LR= 71.0 |
| 0709+333 J0712+3313 07:12:23.577275 +33:13:32.89165 | 3.09 | 4.35 | 0.381 | 6 | C-Tot: 0.009 C-Unr: -1.00 | X-Tot: -1.00 X-Unr: -1.00 | no association | |
